< další den | Friday, 30. 1. 2026 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:57 | JOHN LENNON INSTANT KARMA |
||
| 23:55 | STICX NEPOSTRADATELNY |
||
| 23:52 | ![]() |
CREEDENCE CLEARWATER REVIVAL ROCK`N`ROLL GIRLS |
|
| 23:49 | METALIZA VIKEND |
||
| 23:44 | U2 WITH OR WITHOUT YOU |
||
| 23:39 | KURTIZÁNY Z 25. AVENUE OMYLEM |
||
| 23:35 | ROLLING STONES PAINT IT BLACK |
||
| 23:32 | NANDAY BRANY |
||
| 23:27 | CANNED HEAT ON THE ROAD AGAIN |
||
| 23:23 | DE BILL HEADS DOVOLENA S ELVISEM |
||
| 23:19 | ![]() |
BRUCE SPRINGSTEEN MY LUCKY DAY |
|
| 23:14 | DOGA NEJSI NEVINNÁ |
||
| 23:08 | QUEEN INNUENDO |
||
| 23:04 | PLEXIS SVET JSOU BARY |
||
| 23:02 | BOB DYLAN KNOCKIN' ON HEAVEN'S DOOR |
||
| 22:58 | AIRBOURNE RUNNIN´ WILD |
||
| 22:55 | ![]() |
ELECTRIC LIGHT ORCHESTRA ROCK'N'ROLL IS KING |
|
| 22:52 | VISACI ZAMEK VLASTA |
||
| 22:47 | ![]() |
JETHRO TULL CUP OF WONDER |
|
| 22:43 | SKWOR JIZVY NA DUSICH |
||
| 22:39 | ![]() |
SCORPIONS TO BE WITH YOU IN HEAVEN |
|
| 22:35 | WOHNOUT SVAZ ČESKÝCH BOHÉMŮ |
||
| 22:30 | OZZY OSBOURNE MAMA, I'M COMING HOME |
||
| 22:27 | STOPIF BALADA O HROBNIKOVI |
||
| 22:24 | BUFFALO SPRINGFIELD FOR WHAT IT'S WORTH |
||
| 22:21 | RYBICKY 48 BIGBYT |
||
| 22:17 | ROXY MUSIC MORE THAN THIS |
||
| 22:11 | TRAKTOR LETOKRUHY |
||
| 22:08 | ![]() |
PINK FLOYD YOUNG LUST |
|
| 22:05 | KABAT PIVRNEC |
||
| 22:01 | ERIC CLAPTON LAYLA. |
||
| 21:55 | LOU REED PERFECT DAY |
||
| 21:51 | TLUSTA BERTA VODACI |
||
| 21:47 | BOOMTOWN RATS I DON'T LIKE MONDAYS |
||
| 21:42 | ALKEHOL NA SLAMNIKU |
||
| 21:38 | ROBERT PLANT 29 PALMS |
||
| 21:34 | KERN A ZITRA ZASE |
||
| 21:32 | BYRDS MR. TAMBOURINE MAN |
||
| 21:28 | WAW ZLODEJI POCESTNI |
||
| 21:25 | MANFRED MANN FOX ON THE RUN. |
||
| 21:21 | LIMETAL CHLIPNA VILA |
||
| 21:18 | MARK KNOPFLER WHAT IS IT |
||
| 21:13 | ![]() |
EKG HEART ROCK MY JESTE NEJSME STARY |
|
| 21:07 | LYNYRD SKYNYRD SIMPLE MAN |
||
| 21:03 | ![]() |
BLUE BUCKS WHISKEY |
|
| 21:00 | BEATLES HELP! |
||
| 20:55 | IAN GILLAN & ROGER GLOVER LONELY AVENUE |
||
| 20:51 | WANASTOWI VJECY JSEM NEVINEJ |
||
| 20:47 | ![]() |
EAGLES THE LONG RUN |
|
| 20:44 | TRILOBIT ROCK VYZNANI |
||
| 20:39 | QUEEN HEAVEN FOR EVERYONE |
||
| 20:36 | ![]() |
REMEN ZNAMENI |
|
| 20:31 | STATUS QUO IN THE ARMY NOW |
||
| 20:28 | ![]() |
BON PARI KOSMONAUT |
|
| 20:26 | ROLLING STONES ROUTE 66 |
||
| 20:22 | SLOBODNA EUROPA PES |
||
| 20:16 | YES IT CAN HAPPEN |
||
| 20:11 | ![]() |
TELEGRAF KRIDLA ANDELU |
|
| 20:07 | TOTO HOLD THE LINE |
||
| 20:03 | ![]() |
ZVLASNY SKOLA ZAMECEK |
|
| 19:59 | AC/DC T.N.T. |
||
| 19:56 | ![]() |
ENUFF Z NUFF HOT LITTLE SUMMER GIRL |
|
| 19:54 | SUPERTRAMP BREAKFAST IN AMERICA |
||
| 19:50 | HUDBA PRAHA PAL VOCUD |
||
| 19:47 | PATTI SMITH GROUP BECAUSE THE NIGHT |
||
| 19:44 | SPS RUSKA |
||
| 19:41 | GENESIS MISUNDERSTANDING |
||
| 19:37 | ALICE KLIDNÁ |
||
| 19:33 | STING FIELDS OF GOLD |
||
| 19:29 | HORKYZE SLIZE BERNARDÍN |
||
| 19:26 | JOE COCKER DELTA LADY |
||
| 19:23 | ZLUTY PES VESELKA |
||
| 19:17 | DAVID GILMOUR THE BLUE |
||
| 19:13 | ![]() |
ODYSSEA PRÁSKAČ |
|
| 19:09 | SUZI QUATRO CAN THE CAN |
||
| 19:06 | VLADIMIR MISIK PET HOSPOD, JEDNA ULICE |
||
| 19:00 | GUNS N' ROSES SWEET CHILD O`MINE |
||
| 18:56 | BADFINGER ROCK OF ALL AGES |
||
| 18:53 | VITKOVO KVARTETO DUNENI |
||
| 18:49 | KINKS LOLA |
||
| 18:45 | SWEET BALLROOM BLITZ |
||
| 18:39 | PUHDYS PRISON WALLS ARE SILENT |
||
| 18:35 | BON JOVI LIVIN' ON A PRAYER |
||
| 18:29 | DAVID BOWIE GOLDEN YEARS |
||
| 18:26 | AEROSMITH JADED |
||
| 18:22 | MICHAL PROKOP POPEVEK |
||
| 18:16 | BLACK SABBATH BLACK SABBATH |
||
| 18:13 | FOUR TOPS I CAN'T HELP MYSELF |
||
| 18:10 | BEATLES PLEASE MISTER POSTMAN |
||
| 18:07 | DOORS TOUCH ME |
||
| 18:00 | SILVERTIDE CALIFORNIA RAIN |
||
| 17:54 | HAREM SCAREM SINKING SHIP |
||
| 17:50 | JIŘÍ SCHELINGER HOLUBÍ DŮM |
||
| 17:46 | JETHRO TULL FAR ALASKA |
||
| 17:41 | QUEEN IT'S A HARD LIFE |
||
| 17:37 | ROLLING STONES BROWN SUGAR |
||
| 17:33 | ![]() |
TRANQUILITY BASE IF YOU'RE LOOKIN' |
|
| 17:25 | GARY MOORE STILL GOT THE BLUES |
||
| 17:20 | AC/DC YOU SHOOK ME ALL NIGHT LONG |
||
| 17:16 | ![]() |
TOM PETTY LEARNING TO FLY. |
|
| 17:11 | ![]() |
DEAD DAISIES MEXICO |
|
| 17:06 | LUBOS POSPISIL TENHLE VITR JSEM MEL RAD |
||
| 17:02 | IRON MAIDEN HOLY SMOKE |
||
| 16:55 | SUPER FURRY ANIMALS BAD BEHAVIOUR |
||
| 16:49 | RUSH FAR CRY |
||
| 16:45 | SLADE FAR FAR AWAY |
||
| 16:41 | SYNKOPY 61 FORMULE 1 |
||
| 16:34 | PETER GABRIEL DIGGING IN THE DIRT |
||
| 16:30 | RAINBOW LONG LIVE ROCK'N'ROLL |
||
| 16:19 | LED ZEPPELIN STAIRWAY TO HEAVEN |
||
| 16:15 | PRECEDENS DÍVČÍ VÁLKA |
||
| 16:11 | ![]() |
HOLLIES HEY WILLY |
|
| 16:06 | PINK FLOYD ON THE TURNING AWAY |
||
| 16:02 | NIRVANA COME AS YOU ARE |
||
| 15:55 | KINGDOM COME GOTTA GO (CAN'T WAGE A WAR) |
||
| 15:49 | JUDAS PRIEST TURBO LOVER |
||
| 15:45 | ![]() |
KATAPULT BLUES |
|
| 15:41 | KISS LICK IT UP |
||
| 15:37 | SIMON & GARFUNKEL AMERICA |
||
| 15:34 | QUEEN BICYCLE RACE |
||
| 15:32 | SYAR ON THE STREETS |
||
| 15:28 | JOHN LENNON IMAGINE |
||
| 15:24 | SCORPIONS SOME DAY IS NOW |
||
| 15:20 | VLADIMIR MISIK SLADKE JE ZIT |
||
| 15:15 | BADFINGER NO MATTER WHAT |
||
| 15:09 | MARILLION HE KNOWS YOU KNOW |
||
| 15:06 | DEEP PURPLE STRANGE KIND OF WOMAN |
||
| 14:59 | SHINEDOWN STATE OF MY HEAD |
||
| 14:54 | T REX NEW YORK CITY |
||
| 14:52 | ![]() |
T REX CHILDREN OF THE REVOLUTION |
|
| 14:48 | HARLEJ PRIROZENI |
||
| 14:43 | HARLEJ KRALOVNA NOCI |
||
| 14:37 | STING THEY DANCE ALONE |
||
| 13:51 | CREAM WHITE ROOM |
||
| 13:46 | AC/DC FOR THOSE ABOUT TO ROCK |
||
| 13:42 | BEATLES STRAWBERRY FIELDS FOREVER |
||
| 13:38 | KRAUSBERRY NA VĚTVI |
||
| 13:31 | BRUCE SPRINGSTEEN ATLANTIC CITY |
||
| 13:26 | URIAH HEEP LOOK AT YOURSELF |
||
| 13:20 | PRAZSKY VYBER CHVASTOUN |
||
| 13:15 | ALICE COOPER POISON |
||
| 13:12 | ![]() |
CREEDENCE CLEARWATER REVIVAL BEFORE YOU ACCUSE ME |
|
| 13:05 | METALLICA THE UNFORGIVEN |
||
| 13:01 | DIRE STRAITS LADY WRITER |
||
| 12:55 | THE RODS EVERYBODY' S ROCKIN' |
||
| 12:50 | IGGY POP THE PASSENGER |
||
| 12:46 | KABAT DEVKY TY TO ZNAJ |
||
| 12:37 | DON McLEAN AMERICAN PIE |
||
| 12:32 | ZZ TOP VIVA LAS VEGAS |
||
| 12:25 | AEROSMITH WALK THIS WAY |
||
| 12:21 | TRI SESTRY VENDA |
||
| 12:18 | JIMI HENDRIX FOXY LADY |
||
| 12:14 | GENESIS MANY TOO MANY |
||
| 12:10 | BLACK SABBATH MOB RULES |
||
| 12:05 | JOHNNY WINTER MURDERING BLUES |
||
| 11:59 | PHANTOM 5 CROSSFIRE |
||
| 11:54 | NORMAN GREENBAUM SPIRIT IN THE SKY |
||
| 11:50 | IRON MAIDEN CAN I PLAY WITH MADNESS |
||
| 11:47 | PINK FLOYD ANOTHER BRICK IN THE WALL |
||
| 11:42 | VLTAVA MARX, ENGELS, BEATLES |
||
| 11:39 | BEATLES HERE COMES THE SUN |
||
| 11:33 | DEEP PURPLE HIGHWAY STAR |
||
| 11:30 | ![]() |
VIVA FIRE PH |
|
| 11:25 | CHRIS REA ROAD TO HELL |
||
| 11:23 | SPENCER DAVIS GROUP KEEP ON RUNNING |
||
| 11:17 | QUEEN BOHEMIAN RHAPSODY |
||
| 11:12 | ![]() |
OLIN NEJEZCHLEBA & ETC BOHOVÉ |
|
| 11:08 | INXS NEVER TEAR US APART |
||
| 11:04 | SEX PISTOLS ANARCHY IN THE UK |
||
| 10:57 | ![]() |
TOLLHOUSE MONEY |
|
| 10:52 | HEART BARRACUDA |
||
| 10:48 | ![]() |
JETHRO TULL LIVING IN THE PAST |
|
| 10:44 | JASNÁ PÁKA BLONDYNA |
||
| 10:40 | ![]() |
ERIC CLAPTON PIECE OF MY HEART |
|
| 10:36 | UFO DOCTOR DOCTOR |
||
| 10:27 | ![]() |
SANTANA & EVERLAST PUT YOUR LIGHTS ON |
|
| 10:20 | AC/DC BAD BOY BOOGIE |
||
| 10:17 | ![]() |
BLUE EFFECT & VLADIMIR MISIK SLUNECNY HROB |
|
| 10:12 | SWEET BLOCKBUSTER |
||
| 10:09 | ![]() |
JANIS JOPLIN GET IT WHILE YOU CAN |
|
| 10:05 | ![]() |
ACCEPT SCREAMING FOR A LOVE BITE |
|
| 09:58 | JUKIN´ BONE CAN'T JUDGE WHAT YOU MISS |
||
| 09:53 | ![]() |
JASNÁ PÁKA KONEC NOČNÍCH TOULEK |
|
| 09:34 | SERJ TANKIAN Empty Walls |
||
| 09:17 | PRAZSKY VYBER STRAKA V HRSTI |
||
| 09:09 | ![]() |
SEX PISTOLS Holidays In The Sun |
|
| 08:55 | ![]() |
EVANESCENCE BRING ME TO LIFE |
|
| 08:50 | MIKE OLDFIELD CRIME OF PASSION |
||
| 08:45 | LUCIE OHEN |
||
| 08:40 | PROCOL HARUM A WHITER SHADE OF PALE |
||
| 08:36 | ![]() |
VAN HALEN PANAMA |
|
| 08:26 | DEF LEPPARD HYSTERIA |
||
| 08:20 | T4 FUNNY |
||
| 08:14 | POLICE EVERY BREATH YOU TAKE |
||
| 08:10 | ![]() |
JOHN SYKES SHE´S ALL ACTION |
|
| 08:05 | LED ZEPPELIN RAMBLE ON |
||
| 07:59 | ![]() |
THE TREATMENT BITE BACK |
|
| 07:50 | PINK FLOYD US AND THEM |
||
| 07:46 | ![]() |
VISACI ZAMEK PUNKOVÉ KRÁLOVSTVÍ |
|
| 07:42 | George Harrison Any Road |
||
| 07:37 | ROLLING STONES BEAST OF BURDEN |
||
| 07:32 | ![]() |
WHITESNAKE SPIT IT OUT |
|
| 07:22 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 07:18 | ![]() |
KRUCIPUSK KELTSKEJ OSUD |
|
| 07:14 | CROSBY STILLS NASH MARRAKESH EXPRES |
||
| 07:07 | DEEP PURPLE SMOKE ON THE WATER |
||
| 07:01 | ![]() |
BAD COMPANY HOLY WATER |
|
| 06:56 | ZUZANA MICHNOVA & MARSYAS S LUISEM |
||
| 06:49 | IRON MAIDEN 2 MINUTES TO MIDNIGHT |
||
| 06:44 | ![]() |
THE FIFTH DIMENSION AQUARIUS/LET THE SUN SHINE IN |
|
| 06:36 | Pumpa Masarka |
||
| 06:33 | ![]() |
KISS ROCK AND ROLL ALL NIGHT |
|
| 06:23 | MICHAL PROKOP & FRAMUS 5 TYS KAMEN |
||
| 06:21 | BOB DYLAN WHERE TEARDROPS FALL |
||
| 06:15 | BRYAN ADAMS SOMEBODY. |
||
| 06:10 | GENESIS FOLLOW YOU FOLLOW ME |
||
| 06:03 | ![]() |
LYNYRD SKYNYRD THAT SMELL |
|
| 05:56 | FOGHAT ROCK 'N' ROLL OUTLAW |
||
| 05:50 | TOTO ROSANNA |
||
| 05:45 | AC/DC BAD BOY BOGGIE |
||
| 05:41 | AC/DC TOUCH TOO MUCH |
||
| 05:37 | ![]() |
CAT STEVENS PEACE TRAIN |
|
| 05:30 | RUSH MISSION |
||
| 05:25 | ![]() |
LUBOS POSPISIL MARILYN GOOD BYE |
|
| 05:21 | ![]() |
BON JOVI HAVE A NICE DAY |
|
| 05:16 | BON JOVI KEEP THE FAITH |
||
| 05:13 | FLEETWOOD MAC NEVER GOING BACK AGAIN |
||
| 05:08 | AEROSMITH CRYING |
||
| 05:03 | SIMON & GARFUNKEL THE BOXER |
||
| 04:59 | ![]() |
SLADE GOODBYE TO JANE |
|
| 04:53 | VÁCLAV NECKÁŘ PLANETÁRIUM |
||
| 04:48 | ![]() |
BACHMAN TURNER OVERDRIVE TAKIN' CARE OF BUSINESS |
|
| 04:45 | BEATLES GET BACK |
||
| 04:40 | ALTER BRIDGE GODSPEED |
||
| 04:35 | QUEEN FRIENDS WILL BE FRIENDS |
||
| 04:33 | KABAT KABAT |
||
| 04:30 | KABAT BRUCE WILLIS |
||
| 04:27 | KABAT BARA |
||
| 04:24 | ROLLING STONES AS TEARS GO BY |
||
| 04:18 | DEEP PURPLE I GOT YOUR NUMBER |
||
| 04:12 | ![]() |
JIM STEINMAN & MEATLOAF ROCK'N'ROLL DREAMS COME TRUE |
|
| 04:08 | THE WHO MY GENERATION |
||
| 04:05 | JAMES BROWN I FEEL GOOD |
||
| 04:02 | EAGLES GET OVER IT |
< další den | 30. 1. 2026 | předchozí den >
Playlist, který hrálo Rádio Beat dne Friday, 30. 1. 2026.
Stránka načtena dne Saturday, 28. 2. 2026 13:40.