< další den | Thursday, 12. 9. 2024 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:14 | URIAH HEEP LADY IN BLACK |
||
| 23:07 | BLACK SABBATH IRON MAN |
||
| 23:04 | HOLLIES MAGIC WOMAN TOUCH |
||
| 22:59 | AEROSMITH CRAZY |
||
| 22:55 | AC/DC ROCK OR BUST |
||
| 22:50 | PINK FLOYD BRAIN DAMAGE/ECLIPSE |
||
| 22:46 | ![]() |
VLADIMIR MISIK & ETC UMLKLY STROJE |
|
| 22:42 | JOHN LENNON IMAGINE |
||
| 22:38 | BEATLES YELLOW SUBMARINE |
||
| 22:33 | OZZY OSBOURNE PATIENT NUMBER 9 |
||
| 22:22 | GUNS N' ROSES NOVEMBER RAIN |
||
| 22:16 | BON JOVI RUNAWAY |
||
| 22:12 | NAZARETH RAZAMANAZ |
||
| 22:01 | QUEEN PRINCES OF THE UNIVERSE |
||
| 21:56 | ![]() |
ODYSSEA Divadelni spolecnost J.K.Tyla |
|
| 21:50 | DOORS TOUCH ME |
||
| 21:45 | Jethro Tull Heavy Water |
||
| 21:40 | ZZ TOP MESCALERO |
||
| 21:35 | Citron Radegast I |
||
| 21:26 | STING ENGLISHMAN IN NEW YORK |
||
| 21:18 | ERIC CLAPTON Early In The Morning |
||
| 21:04 | JETHRO TULL ACRES WILD |
||
| 20:56 | Helloween Out For The Glory |
||
| 20:47 | ALICE KLIDNÁ |
||
| 20:42 | Dymytry Plamenaci |
||
| 20:35 | JANIS JOPLIN TRUST ME |
||
| 20:30 | PRETTY MAIDS FUTURE WORLD |
||
| 20:23 | ALICE COOPER FEED MY FRANKENSTEIN |
||
| 20:17 | ![]() |
PETR GABRIEL Here Comes The Flood |
|
| 20:03 | STEEL PANTHER SNEAKY LITTLE BITCH |
||
| 18:57 | DOROTHY ON MY KNEES |
||
| 18:53 | PAUL McCARTNEY JET |
||
| 18:45 | METALLICA NOTHING ELSE MATTERS |
||
| 18:43 | GRAND FUNK RAILROAD LOCOMOTION |
||
| 18:39 | ROLLING STONES LOVE IS STRONG |
||
| 18:25 | PETER GABRIEL & KATE BUSH DON'T GIVE UP |
||
| 18:23 | MOTORHEAD ACE OF SPADES |
||
| 18:18 | TRIUMPH LAY IT ON THE LINE |
||
| 18:14 | PRAZSKY VYBER OLDA JE PRITEL MUJ |
||
| 18:11 | CHUCK BERRY PROMISED LAND |
||
| 18:08 | ![]() |
BARRETT STRONG MONEY (THAT´S WHAT I WANT) |
|
| 18:04 | STEPPENWOLF MAGIC CARPET RIDE |
||
| 17:52 | THEM HERE COMES THE NIGHT |
||
| 17:46 | LED ZEPPELIN YOU SHOOK ME |
||
| 17:41 | GENESIS THAT'S ALL |
||
| 17:28 | NIRVANA LITHIUM |
||
| 17:24 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 17:19 | BLACK SABBATH SHE'S GONE |
||
| 17:15 | ![]() |
ALES BRICHTA NECHTE VLAJKY VLÁT |
|
| 17:08 | URIAH HEEP COME BACK TO ME |
||
| 17:04 | ![]() |
RONNIE JAMES DIO EVIL EYES |
|
| 16:52 | AC/DC ROCK AND ROLL AIN'T NOISE POLLUTION |
||
| 16:47 | DIRE STRAITS CALLING ELVIS |
||
| 16:42 | PINK FLOYD WHAT DO YOU WANT FROM ME |
||
| 16:38 | ![]() |
DONOVAN MELLOW YELLOW |
|
| 16:34 | KABAT NA SEVER |
||
| 16:23 | QUEEN BOHEMIAN RHAPSODY |
||
| 16:19 | DEEP PURPLE FIREBALL |
||
| 16:16 | ERIC CLAPTON WONDERFUL TONIGHT |
||
| 16:11 | KATAPULT PULNOCNI ZAVODNI DRAHA |
||
| 16:07 | ![]() |
BEATLES OCTOPUSES GARDEN |
|
| 16:04 | YES BIG GENERATOR |
||
| 15:52 | LUBOS POSPISIL TENHLE VITR JSEM MEL RAD |
||
| 15:48 | BRYAN ADAMS SOMEBODY. |
||
| 15:44 | JAMES BROWN I FEEL GOOD |
||
| 15:38 | BRUCE DICKINSON TEARS OF THE DRAGON |
||
| 15:28 | ![]() |
OLIN NEJEZCHLEBA & ETC BOHOVÉ |
|
| 15:24 | RAMMSTEIN DU HAST |
||
| 15:20 | ANIMALS HOUSE OF THE RISING SUN |
||
| 15:15 | JETHRO TULL LOCOMOTIVE BREATH |
||
| 15:11 | ![]() |
ROLLING STONES RUBY TUESDAY |
|
| 15:06 | GUNS N' ROSES YOU COULD BE MINE |
||
| 14:54 | IGGY POP SEA OF LOVE |
||
| 14:50 | IGGY POP CANDY |
||
| 14:46 | ![]() |
KRUCIPUSK HOWG |
|
| 14:42 | ![]() |
KRUCIPUSK CESTA |
|
| 14:38 | EAGLES BEST OF MY LOVE |
||
| 14:31 | EAGLES HOTEL CALIFORNIA |
||
| 14:25 | VAN HALEN LEARNING TO SEE |
||
| 14:21 | VAN HALEN JUMP |
||
| 14:18 | SIMON & GARFUNKEL KEEP THE COSTUMER SATISFIED |
||
| 14:12 | SIMON & GARFUNKEL THE BOXER |
||
| 14:06 | UFO THE LAST STONE RIDER |
||
| 14:02 | UFO DOCTOR DOCTOR |
||
| 13:50 | ![]() |
BLUE EFFECT & VLADIMIR MISIK BLUE EFEKT STREET |
|
| 13:45 | SANTANA & EVERLAST PUT YOUR LIGHTS ON |
||
| 13:40 | AC/DC TOUCH TOO MUCH |
||
| 13:37 | CAT STEVENS WILD WORLD |
||
| 13:33 | AEROSMITH WALK THIS WAY |
||
| 13:24 | URIAH HEEP TIME OF REVELATION |
||
| 13:21 | TRAVELING WILBURYS HANDLE WITH CARE |
||
| 13:17 | LED ZEPPELIN RAMBLE ON |
||
| 13:14 | HOLLIES BUS STOP |
||
| 13:09 | HARLEJ POVESTE HO VEJS |
||
| 13:05 | POLICE EVERY LITTLE THING SHE DOES IS MAGIC |
||
| 12:52 | DEEP PURPLE MARY LONG |
||
| 12:46 | TOTO AFRICA |
||
| 12:42 | FLAMENGO STALE DAL |
||
| 12:37 | BRUCE SPRINGSTEEN HUMAN TOUCH |
||
| 12:34 | ![]() |
SLADE CUM ON FEEL THE NOISE |
|
| 12:18 | WHITESNAKE HERE I GO AGAIN |
||
| 12:12 | PINK FLOYD HAVE A CIGAR |
||
| 12:08 | SWEET PEPPERMINT TWIST |
||
| 12:03 | BERNARD ALLISON A CHANGE MUST COME |
||
| 11:56 | LAURA COX FIRE FIRE |
||
| 11:51 | THE WHO SUBSTITUTE |
||
| 11:46 | ![]() |
KISS GOD GAVE ROCK`N`ROLL TO YOU |
|
| 11:41 | MARSYAS POSTAVIM SI DUM Z OBILI |
||
| 11:36 | QUEEN HAMMER TO FALL |
||
| 11:26 | OZZY OSBOURNE SNOWBLIND |
||
| 11:22 | ROXY MUSIC & BRYAN FERRY JEALOUS GUY |
||
| 11:19 | KINKS ALL DAY AND ALL OF THE NIGHT |
||
| 11:14 | VITKOVO KVARTETO PRAZSKEJ DEMON |
||
| 11:05 | JETHRO TULL HEAVY HORSES |
||
| 10:52 | PROCOL HARUM A WHITER SHADE OF PALE |
||
| 10:47 | TRI SESTRY MODLITBA PRO PARTU |
||
| 10:43 | BEATLES HERE COMES THE SUN |
||
| 10:39 | THIN LIZZY THE BOYS ARE BACK IN TOWN |
||
| 10:32 | ![]() |
THE NIGHTTIME PROJECT BINARY |
|
| 10:27 | AC/DC THUNDERSTRUCK |
||
| 10:22 | MICHAL PROKOP & FRAMUS 5 MA VLAST |
||
| 10:18 | ROLLING STONES BROWN SUGAR |
||
| 10:13 | JANIS JOPLIN KOZMIC BLUES |
||
| 10:08 | RUSH SPIRIT OF RADIO |
||
| 09:56 | WHITESNAKE SLIDE IT IN |
||
| 09:52 | WHITESNAKE DOG |
||
| 09:47 | WHITESNAKE ALL I WANT IS YOU |
||
| 09:43 | WHITESNAKE SPIT IT OUT |
||
| 09:30 | IRON MAIDEN THE EVIL THAT MEN DO |
||
| 09:21 | ![]() |
MIKE OLDFIELD & ROGER CHAPMAN SHADOW ON THE WALL |
|
| 09:14 | OLYMPIC ŽELVA |
||
| 09:08 | ALICE COOPER HOUSE OF FIRE |
||
| 09:00 | MAGNUM MADMAN OR MESSIAH |
||
| 08:55 | SYNKOPY VODOPÁD |
||
| 08:51 | THE CLASH I FOUGHT THE LAW |
||
| 08:47 | JOE SATRIANI SURFING WITH THE ALIEN |
||
| 08:42 | BYRDS TURN TURN TURN |
||
| 08:37 | BLACK SABBATH NEON KNIGHTS |
||
| 08:25 | BSP HOLKA ČAPNI DRAKA |
||
| 08:22 | BEATLES PENNY LANE |
||
| 08:17 | DEEP PURPLE STRANGE KIND OF WOMAN |
||
| 08:10 | ROLLING STONES SISTER MORPHINE |
||
| 08:06 | BON JOVI LIVIN' ON A PRAYER |
||
| 07:53 | URIAH HEEP ILLUSION |
||
| 07:48 | VISACI ZAMEK ZNAMKA PUNKU |
||
| 07:42 | RUSH Distant Early Warning |
||
| 07:38 | ZZ TOP BAD GIRL |
||
| 07:26 | AC/DC CAN I SIT NEXT TO YOU GIRL |
||
| 07:16 | TWISTED SISTER WE`RE NOT GONNA TAKE IT |
||
| 07:12 | DOORS PEOPLE ARE STRANGE |
||
| 07:06 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 06:54 | ![]() |
PRECEDENS & JAN "SAHARA" HEDL CO NAM ZBEJVA |
|
| 06:48 | LYNYRD SKYNYRD SIMPLE MAN |
||
| 06:40 | METALLICA THE DAY THAT NEVER COMES |
||
| 06:35 | AEROSMITH JADED |
||
| 06:28 | RED DRAGON CARTEL BITTER |
||
| 06:23 | BOSTON MORE THAN A FEELING |
||
| 06:18 | VAN HALEN BLOOD AND FIRE |
||
| 06:14 | VLADIMIR MISIK STRIHALI DOHOLA MALEHO CHLAPECKA |
||
| 06:09 | GARY GLITTER I´M THE LEADER OF THE GANG (I AM) |
||
| 06:04 | GENESIS LAND OF CONFUSION |
||
| 05:56 | BLACK CROWES REMEDY |
||
| 05:53 | OSMONDS CRAZY HORSES |
||
| 05:49 | QUEEN & DAVID BOWIE UNDER PRESSURE |
||
| 05:45 | SHAKRA SNAKES & LADDERS |
||
| 05:39 | ROLLING STONES WILD HORSES |
||
| 05:35 | DEEP PURPLE LOVE CONQUERS ALL |
||
| 05:32 | DEEP PURPLE DEALER |
||
| 05:26 | DEEP PURPLE PERFECT STRANGERS |
||
| 05:22 | PETR KALANDRA LODNIK |
||
| 05:17 | MIDNIGHT OIL TRUGANINI |
||
| 05:13 | FLEETWOOD MAC RHIANNON |
||
| 05:08 | LED ZEPPELIN BLACK DOG |
||
| 05:06 | CROSBY STILLS NASH MARRAKESH EXPRES |
||
| 05:01 | MOTORHEAD KILLED BY DEATH |
||
| 04:57 | ![]() |
JARI TIURA LONDON |
|
| 04:52 | PINK FLOYD ON THE TURNING AWAY |
||
| 04:48 | IRON MAIDEN HOLY SMOKE |
||
| 04:44 | JOHN LENNON ROCK N ROLL PEOPLE |
||
| 04:40 | JOHN LENNON WOMAN |
||
| 04:36 | FOO FIGHTERS LEARN TO FLY |
||
| 04:32 | JANIS JOPLIN CRY BABY |
||
| 04:29 | OZZY OSBOURNE PARANOID |
||
| 04:24 | MICHAEL KOCAB SEBASTIAN |
||
| 04:19 | DEF LEPPARD DRIVE-IN SATURDAY |
||
| 04:15 | DEF LEPPARD ROCKET |
||
| 04:13 | CREEDENCE CLEARWATER REVIVAL HEY TONIGHT |
||
| 04:09 | JOHN MELLENCAMP CRUMBLIN' DOWN |
||
| 04:06 | BOB SEGER OLD TIME ROCK'N'ROLL |
||
| 04:02 | TOTO HOLD THE LINE |
||
| 03:56 | ACCEPT BALLS TO THE WALL |
||
| 03:50 | QUEEN BOHEMIAN RHAPSODY |
||
| 03:44 | GRAHAM BONNET BAND THE HOTEL |
||
| 03:38 | FRANK ZAPPA JOE'S GARAGE |
||
| 03:34 | ROLLING STONES BITCH |
||
| 03:29 | ROLLING STONES SALT OF THE EARTH |
||
| 03:25 | ROLLING STONES LIKE A ROLLING STONE |
||
| 03:21 | OTA PETRINA TAK ZAZPIVEJ JI BLUES |
||
| 03:18 | ![]() |
JOHN SYKES SHE´S ALL ACTION |
|
| 03:13 | ALLMAN BROTHERS BAND RAMBLIN' MAN |
||
| 03:10 | AEROSMITH FALLING IN LOVE |
||
| 03:07 | MANFRED MANN PRETTY FLAMINGO |
||
| 03:02 | JUDAS PRIEST TURBO LOVER |
||
| 02:57 | ![]() |
JESUS CHRIST SUPERSTAR WHAT´S THE BUZZ/STRANGE THING MISTIFYING |
|
| 02:54 | LENNY KRAVITZ FLY AWAY |
||
| 02:50 | ![]() |
BARRAGE STAREC A HORE |
|
| 02:46 | SUZI QUATRO 48 CRASH |
||
| 02:40 | GARY MOORE STORY OF THE BLUES |
||
| 02:36 | URIAH HEEP LOVE STEALER |
||
| 02:34 | URIAH HEEP EASY LIVIN' |
||
| 02:32 | THE WHO I CAN'T EXPLAIN |
||
| 02:26 | MANOWAR HYMN OF THE IMMORTAL WARRIOR |
||
| 02:21 | CHRIS REA AUBERGE |
||
| 02:16 | HUDBA PRAHA SLADCE SPI |
||
| 02:13 | HUDBA PRAHA CASY ZLY |
||
| 02:08 | VAN MORRISON MOONDANCE |
||
| 02:05 | BEATLES BACK IN THE U.S.S.R. |
||
| 02:00 | THE FIFTH DIMENSION AQUARIUS/LET THE SUN SHINE IN |
||
| 01:56 | AC/DC DIRTY DEEDS DONE DIRT CHEAP |
< další den | 12. 9. 2024 | předchozí den >
Playlist, který hrálo Rádio Beat dne Thursday, 12. 9. 2024.
Stránka načtena dne Monday, 16. 2. 2026 02:29.