< další den | Monday, 21. 11. 2022 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 22:56 | ROLLING STONES HOT STUFF |
||
| 22:39 | DOORS RIDERS ON THE STORM |
||
| 22:26 | HUDBA PRAHA DIVOKÝ SRDCE |
||
| 22:14 | CAT STEVENS WILD WORLD |
||
| 22:02 | TWISTED SISTER WE`RE NOT GONNA TAKE IT |
||
| 21:49 | DEEP PURPLE CHILD IN TIME |
||
| 21:38 | YES WONDEROUS STORIES |
||
| 21:26 | MOUNTAIN MISSISSIPPI QUEEN |
||
| 21:09 | ZUZANA MICHNOVA & MARSYAS S LUISEM |
||
| 21:00 | BEATLES BACK IN THE U.S.S.R. |
||
| 20:54 | SYNKOPY VODOPÁD |
||
| 20:41 | QUEEN THE SHOW MUST GO ON |
||
| 20:23 | GUNS N' ROSES DUST N' BONES |
||
| 20:10 | HOLLIES MAGIC WOMAN TOUCH |
||
| 20:00 | AC/DC TOUCH TOO MUCH |
||
| 19:53 | ALVIN LEE ROCK'N'ROLL GUITAR PICKER |
||
| 18:52 | DARKNESS I BELIEVE IN A THING CALLED LOVE |
||
| 18:49 | NAZARETH DREAM ON |
||
| 18:44 | BRYAN ADAMS SOMEBODY. |
||
| 18:40 | JOHN LENNON WORKING CLASS HERO |
||
| 18:35 | JASNÁ PÁKA SPINAVY ZADA |
||
| 18:31 | THE RIVEN THE SERPENT |
||
| 18:25 | SIMPLE MINDS SHE'S A RIVER |
||
| 18:21 | STATUS QUO PAPER PLANE |
||
| 18:17 | POLICE EVERY BREATH YOU TAKE |
||
| 18:11 | ![]() |
KRAUSBERRY SÁRA (KRASNEJ DAR) |
|
| 18:08 | CHUCK BERRY PROMISED LAND |
||
| 18:05 | THE FOUNDATIONS BABY NOW THAT I'VE FOUND YOU |
||
| 18:02 | VANILLA FUDGE YOU KEEP ME HANGING ON |
||
| 17:52 | MANFRED MANN FOX ON THE RUN. |
||
| 17:48 | QUEEN TIE YOUR MOTHER DOWN |
||
| 17:42 | BRUCE SPRINGSTEEN HUMAN TOUCH |
||
| 17:39 | ACCEPT MIDNIGHT MOVER |
||
| 17:34 | THE TRIGGER REALITY |
||
| 17:25 | ![]() |
DAVID GILMOUR & BOB GELDOFF COMFORTABLY NUMB |
|
| 17:19 | MICHAL PROKOP & FRAMUS 5 TYS KAMEN |
||
| 17:17 | JJ CALE COCAINE |
||
| 17:12 | ALICE COOPER POISON |
||
| 17:09 | BADFINGER NO MATTER WHAT |
||
| 17:04 | PHIL COLLINS DON'T LOSE MY NUMBER |
||
| 16:49 | LYNYRD SKYNYRD SIMPLE MAN |
||
| 16:46 | OLYMPIC PTAK ROSOMAK |
||
| 16:39 | OZZY OSBOURNE THUNDER UNDERGROUND |
||
| 16:36 | ROLLING STONES PAINT IT BLACK |
||
| 16:32 | LAST CHANCE RIDERS DOWNRIGHT DISGUSTED |
||
| 16:27 | DAVID BOWIE SEVEN |
||
| 16:23 | JIŘÍ SCHELINGER NÁM SE LÍBÍ |
||
| 16:18 | AEROSMITH I DON'T WANT TO MISS A THING |
||
| 16:08 | DEEP PURPLE STRANGE KIND OF WOMAN |
||
| 16:04 | SANTANA SMOOTH |
||
| 15:51 | BEATLES WHILE MY GUITAR GENTLY WEEPS |
||
| 15:47 | U2 BEAUTIFUL DAY |
||
| 15:43 | JIMI HENDRIX ALL ALONG THE WATCHTOWER |
||
| 15:38 | JAN "SAHARA" HEDL ANNEMARIE |
||
| 15:34 | AC/DC ROCK N ROLL TRAIN |
||
| 15:30 | BETH HART BANG BANG BOOM BOOM |
||
| 15:25 | BOOMTOWN RATS I DON'T LIKE MONDAYS |
||
| 15:19 | IRON MAIDEN 2 MINUTES TO MIDNIGHT |
||
| 15:14 | STING IF YOU LOVE SOMEBODY SET THEM FREE |
||
| 15:10 | CREEDENCE CLEARWATER REVIVAL HEY TONIGHT |
||
| 15:07 | JANIS JOPLIN GET IT WHILE YOU CAN |
||
| 15:04 | ![]() |
PRAZSKY VYBER HABADEJ |
|
| 14:52 | LED ZEPPELIN THANK YOU |
||
| 14:48 | LED ZEPPELIN D'YER MAKER |
||
| 14:44 | NIRVANA FRANCES FARMER WILL HAVE HER REVENGE O SEATTLE |
||
| 14:39 | NIRVANA ABOUT A GIRL |
||
| 14:34 | MOTORHEAD MINE ALL MINE |
||
| 14:31 | MOTORHEAD ACE OF SPADES |
||
| 14:27 | ![]() |
JOURNEY SOMETHIN´TO HIDE |
|
| 14:23 | JOURNEY ANY WAY YOU WANT IT |
||
| 14:16 | ![]() |
VLADIMIR MISIK & ETC NOCNI CHODEC |
|
| 14:13 | VLADIMIR MISIK VARIACE NA RENESANCNI TEMA |
||
| 14:06 | NEIL YOUNG OH SUSANNAH |
||
| 14:02 | NEIL YOUNG ROCKIN IN THE FREE WORLD |
||
| 13:49 | QUEEN I WAS BORN TO LOVE YOU |
||
| 13:44 | UFO DOCTOR DOCTOR |
||
| 13:42 | ROLLING STONES ROUTE 66 |
||
| 13:36 | OTA PETRINA NEBYT TEBE |
||
| 13:30 | DIRE STRAITS SULTANS OF SWING |
||
| 13:27 | TYLER BRYANT & THE SHAKEDOWN BACKFIRE |
||
| 13:24 | BEATLES ELEANOR RIGBY |
||
| 13:20 | AC/DC BIG GUN |
||
| 13:12 | PINK FLOYD US AND THEM |
||
| 13:07 | VITKOVO KVARTETO KDO VI |
||
| 13:03 | SURVIVOR EYE OF THE TIGER |
||
| 12:52 | DEEP PURPLE FIREBALL |
||
| 12:47 | ![]() |
JOHN SYKES SHE´S ALL ACTION |
|
| 12:39 | KATAPULT VOJIN XY HLASI PRICHOD |
||
| 12:35 | THE CLASH SHOULD I STAY OR SHOULD I GO |
||
| 12:26 | LUCIE VONA ŘÍKÁ JÓ |
||
| 12:23 | JETHRO TULL ACRES WILD |
||
| 12:18 | HEART BARRACUDA |
||
| 12:14 | SIMON & GARFUNKEL SOUNDS OF SILENCE |
||
| 12:09 | ZZ TOP VIVA LAS VEGAS |
||
| 12:04 | ![]() |
RED ROOSTER CLUB AIN'T NO LOVE |
|
| 11:50 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 11:47 | EASYBEATS FRIDAY ON MY MIND |
||
| 11:42 | ALICE KLIDNÁ |
||
| 11:38 | GENESIS JESUS HE KNOWS ME |
||
| 11:32 | LED ZEPPELIN WHOLE LOTTA LOVE |
||
| 11:26 | TROGGS WITH A GIRL LIKE YOU |
||
| 11:22 | PETR KALANDRA & ASPM SPITAL U SV. JAKUBA |
||
| 11:17 | IRON MAIDEN ACES HIGH |
||
| 11:13 | CREAM OUTSIDE WOMAN BLUES |
||
| 11:09 | WHITESNAKE IS THIS LOVE |
||
| 11:05 | ROLLING STONES SATISFACTION |
||
| 10:51 | PINK FLOYD LEARNING TO FLY |
||
| 10:47 | ![]() |
KRUCIPUSK ROCK'N'ROLL TO NENI PRDEL |
|
| 10:43 | BEATLES STRAWBERRY FIELDS FOREVER |
||
| 10:39 | RAINBOW ALL NIGHT LONG |
||
| 10:31 | CROSBY STILLS NASH MARRAKESH EXPRES |
||
| 10:27 | KISS CALLING DR.LOVE |
||
| 10:23 | BOSTON AMANDA |
||
| 10:18 | SWEET BALLROOM BLITZ |
||
| 10:10 | PETER GABRIEL DIGGING IN THE DIRT |
||
| 10:08 | VISACI ZAMEK TRAKTOR |
||
| 09:54 | GUNS N' ROSES BETTER |
||
| 09:50 | GUNS N' ROSES MY MICHELLE |
||
| 09:46 | GUNS N' ROSES YESTERDAYS |
||
| 09:44 | GUNS N' ROSES PERFECT CRIME |
||
| 09:32 | SUZI QUATRO DEVIL GATE DRIVE |
||
| 09:25 | ALES BRICHTA ANDÍLEK |
||
| 09:18 | MOTLEY CRUE GIRLS, GIRLS, GIRLS |
||
| 09:13 | BOB DYLAN KNOCKIN' ON HEAVEN'S DOOR |
||
| 09:10 | QUEEN PRINCES OF THE UNIVERSE |
||
| 08:55 | VAN HALEN WHEN IT'S LOVE |
||
| 08:47 | DOORS LIGHT MY FIRE |
||
| 08:42 | VLADIMIR MISIK U NADRAZI |
||
| 08:37 | GEORGE HARRISON MY SWEET LORD |
||
| 08:32 | THE WHO MY GENERATION |
||
| 08:21 | Nazareth Not Faking It |
||
| 08:17 | STEPPENWOLF FOR LADIES ONLY |
||
| 08:13 | ![]() |
SLADE CUM ON FEEL THE NOISE |
|
| 08:08 | JAN SPÁLENÝ ASI V TOM BUDE NEJAKEJ HACEK |
||
| 08:03 | AC/DC BIG JACK |
||
| 07:57 | ![]() |
PSYCHO MOTEL WITH YOU AGAIN |
|
| 07:51 | JETHRO TULL DOCTOR TO MY DISEASE |
||
| 07:46 | JOHN LENNON IMAGINE |
||
| 07:40 | IRON MAIDEN THE PRISONER |
||
| 07:35 | FLAMENGO PANI V CERNEM |
||
| 07:25 | THE LAS THERE SHE GOES |
||
| 07:21 | ![]() |
NA KLOBOUCKU Oh Darling Kamil Strihavka |
|
| 07:16 | HELLOWEEN DR.STEIN |
||
| 07:10 | PINK FLOYD HAVE A CIGAR |
||
| 07:05 | DIRE STRAITS MONEY FOR NOTHING |
||
| 06:58 | NITA STRAUSS HERE WITH YOU |
||
| 06:51 | OZZY OSBOURNE ALIVE |
||
| 06:45 | EMERSON, LAKE & PALMER LUCKY MAN |
||
| 06:41 | DEEP PURPLE HARD LOVIN' WOMAN |
||
| 06:38 | CREEDENCE CLEARWATER REVIVAL DOWN ON THE CORNER |
||
| 06:24 | ![]() |
Edguy the_pride_of_creation |
|
| 06:19 | MIDNIGHT OIL TRUGANINI |
||
| 06:16 | FRANK ZAPPA BOBBY BROWN GOES DOWN |
||
| 06:11 | BACHMAN TURNER OVERDRIVE DOWN DOWN. |
||
| 06:08 | SHADOWS APACHE |
||
| 06:03 | ROLLING STONES START ME UP |
||
| 05:50 | LUBOS POSPISIL POVEST O ZROZENI KOSA |
||
| 05:47 | RAMONES LOCKET LOVE |
||
| 05:43 | ERIC CLAPTON MAINLINE FLORIDA |
||
| 05:39 | ERIC CLAPTON LAYLA. |
||
| 05:36 | TNT GET READY FOR SOME HARD ROCK |
||
| 05:32 | SANTANA BLACK MAGIC WOMAN |
||
| 05:28 | ACCEPT UP TO THE LIMIT |
||
| 05:24 | DAVID BOWIE HANG ONTO YOURSELF |
||
| 05:19 | AEROSMITH ANGEL |
||
| 05:15 | AEROSMITH JADED |
||
| 05:11 | JOE COCKER FIRE IT UP |
||
| 05:08 | SWEET FOX ON THE RUN |
||
| 05:05 | SCOTT MCKENZIE SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS IN Y |
||
| 05:03 | LED ZEPPELIN COMMUNICATION BREAKDOWN |
||
| 04:57 | ![]() |
VITKOVO KVARTETO RANEC |
|
| 04:53 | AMERICA HORSE WITH NO NAME |
||
| 04:50 | KISS SHOUT IT OUT LOUD |
||
| 04:46 | BEATLES ALL YOU NEED IS LOVE |
||
| 04:43 | AIRBOURNE RUNNIN´ WILD |
||
| 04:39 | QUEEN ANOTHER ONE BITES THE DUST |
||
| 04:33 | YES LIFT ME UP |
||
| 04:28 | YES MORE WE LIVE - LET GO |
||
| 04:25 | YES BIG GENERATOR |
||
| 04:21 | PINK FLOYD A GREAT DAY FOR FREEDOM |
||
| 04:17 | DEF LEPPARD I WANNA TOUCH YOU |
||
| 04:13 | SAGA WHY NOT |
||
| 04:07 | FREE ALL RIGHT NOW |
||
| 04:04 | TURTLES HAPPY TOGETHER |
||
| 04:01 | TWISTED SISTER I WANNA ROCK |
||
| 03:57 | JUDAS PRIEST GRINDER |
||
| 03:53 | ZLUTY PES INDIANSKA DYMKA |
||
| 03:51 | BON JOVI MISTER BIG TIME |
||
| 03:46 | ![]() |
EAGLES BEST OF MY LOVE |
|
| 03:40 | EAGLES HOTEL CALIFORNIA |
||
| 03:37 | ANGEL SHOT OF YOUR LOVE |
||
| 03:35 | THE WHO I CAN'T EXPLAIN |
||
| 03:31 | JASNÁ PÁKA CHODEC |
||
| 03:25 | RAINBOW STREET OF DREAMS |
||
| 03:20 | OZZY OSBOURNE I DON´T KNOW |
||
| 03:16 | OZZY OSBOURNE FLYING HIGH AGAIN |
||
| 03:13 | GREG KIHN BAND BREAKUP SONG |
||
| 03:08 | METALLICA WHISKEY IN THE JAR |
||
| 03:04 | KINKS LOLA |
||
| 03:00 | SLADE COZ I LUV YOU |
||
| 02:57 | STEPPENWOLF SOOKIE, SOOKIE |
||
| 02:53 | JAZZ Q KARTAGO |
||
| 02:50 | ZZ TOP I GOT THE SIX |
||
| 02:45 | BEATLES COME TOGETHER |
||
| 02:41 | PEARL JAM DISSIDENT |
||
| 02:37 | BRUCE SPRINGSTEEN BORN TO RUN |
||
| 02:31 | DEEP PURPLE THE BATTLE RAGES ON |
||
| 02:27 | DEEP PURPLE DEALER |
||
| 02:22 | DEEP PURPLE PERFECT STRANGERS |
||
| 02:19 | QUEEN YOU'RE MY BEST FRIEND |
||
| 02:15 | IRON MAIDEN RAINMAKER |
||
| 02:10 | MYLES KENNEDY LOVE CAN ONLY HEAL |
||
| 02:05 | OZZY OSBOURNE MAMA, I'M COMING HOME |
||
| 02:02 | VELVET UNDERGROUND SWEET JANE |
||
| 01:59 | GARY MOORE WALKING BY MYSELF |
||
| 01:55 | VAN HALEN DREAMS |
||
| 01:51 | ANIMALS WE GOTTA GET OUT OF THIS... |
||
| 01:47 | ANIMALS HOUSE OF THE RISING SUN |
||
| 01:42 | TRI SESTRY MODLITBA PRO PARTU |
||
| 01:39 | ROLLING STONES IT`S ALL OVER NOW |
||
| 01:35 | ALICE COOPER UNDER MY WHEELS |
||
| 01:29 | POLICE SYNCHRONICITY II |
||
| 01:25 | EUROPE WALK THE EARTH |
||
| 01:21 | EUROPE THE FINAL COUNTDOWN |
||
| 01:16 | PATTI SMITH AMERIGO |
||
| 01:13 | DOORS TOUCH ME |
||
| 01:06 | BLUE EFFECT EJ, PADA, PADA, ROSENKA |
||
| 01:03 | SWEET BLOCKBUSTER |
< další den | 21. 11. 2022 | předchozí den >
Playlist, který hrálo Rádio Beat dne Monday, 21. 11. 2022.
Stránka načtena dne Thursday, 16. 4. 2026 12:12.