< další den | Monday, 13. 6. 2022 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 22:56 | LED ZEPPELIN THE OCEAN |
||
| 22:42 | WHITESNAKE IS THIS LOVE |
||
| 22:21 | TALKING HEADS PSYCHO KILLER |
||
| 22:10 | OLYMPIC DYNAMIT |
||
| 22:00 | BLACK SABBATH MOB RULES |
||
| 21:46 | KATAPULT JA NESNIDAM SAM |
||
| 21:36 | VAN HALEN PANAMA |
||
| 21:22 | BRUCE SPRINGSTEEN MY HOMETOWN |
||
| 21:13 | JIMI HENDRIX LOVE OR CONFUSION |
||
| 21:01 | DIRE STRAITS CALLING ELVIS |
||
| 20:47 | JIŘÍ SCHELINGER LUPIČ WILLY |
||
| 20:36 | PHIL COLLINS DON'T LOSE MY NUMBER |
||
| 20:33 | PAVLOVS DOG JULIA |
||
| 20:22 | ZZ TOP TUSH |
||
| 20:12 | HOLLIES BUS STOP |
||
| 20:02 | LYNYRD SKYNYRD THAT SMELL |
||
| 18:51 | PEARL JAM BLACK |
||
| 18:47 | CREAM CROSSROADS |
||
| 18:42 | VLADIMIR MISIK ŠMAJDÁK A PLOUŽÁKY |
||
| 18:38 | DEEP PURPLE BLACK NIGHT |
||
| 18:28 | ![]() |
Harlej ft. Vláďa Šafránek Odcházím |
|
| 18:22 | EUROPE PRISONERS IN PARADISE |
||
| 18:17 | URIAH HEEP THE PARK |
||
| 18:14 | VISACI ZAMEK TRAKTOR |
||
| 18:11 | CHUCK BERRY NO PARTICULAR PLACE TO GO |
||
| 18:08 | BARRETT STRONG MONEY (THAT´S WHAT I WANT) |
||
| 18:04 | CANNED HEAT TIME WAS |
||
| 17:52 | ![]() |
RUMPÁL RANDE SE SMRTÍ |
|
| 17:49 | ROLLING STONES TUMBLING DICE |
||
| 17:45 | BON JOVI RUNAWAY |
||
| 17:39 | SIMON & GARFUNKEL BRIDGE OVER TROUBLED WATER |
||
| 17:37 | MOTORHEAD NO CLASS |
||
| 17:27 | WARRANT LOUDER HARDER FASTER |
||
| 17:21 | LUBOS POSPISIL TENHLE VITR JSEM MEL RAD |
||
| 17:14 | AEROSMITH LIVIN' ON THE EDGE |
||
| 17:10 | THE WHO PINBALL WIZARD |
||
| 17:06 | ![]() |
SLADE GOODBYE TO JANE |
|
| 16:53 | OZZY OSBOURNE ALIVE |
||
| 16:49 | MICHAL PROKOP & FRAMUS 5 KOLEJ YESTERDAY |
||
| 16:40 | LED ZEPPELIN NOBODY'S FAULT BUT MINE |
||
| 16:38 | BEATLES ALL TOGETHER NOW |
||
| 16:34 | IRON MAIDEN THE NUMBER OF THE BEAST |
||
| 16:25 | ALTER BRIDGE GODSPEED |
||
| 16:20 | PINK FLOYD HEY YOU |
||
| 16:13 | TOTO GIRL GOODBYE |
||
| 16:10 | PETR KALANDRA DETSKE SATY |
||
| 16:05 | AC/DC IF YOU WANT BLOOD |
||
| 15:53 | RUSH TOM SAWYER |
||
| 15:47 | QUEEN BOHEMIAN RHAPSODY |
||
| 15:42 | PRAZSKY VYBER TOZ VEM TO DAS |
||
| 15:37 | AMERICA HORSE WITH NO NAME |
||
| 15:31 | ACCEPT BALLS TO THE WALL |
||
| 15:23 | DEEP PURPLE SOLDIER OF FORTUNE |
||
| 15:18 | JUDAS PRIEST HEADING OUT TO THE HIGHWAY |
||
| 15:13 | EMERSON, LAKE & PALMER LUCKY MAN |
||
| 15:09 | KRAUSBERRY MUSTEK |
||
| 15:06 | ROLLING STONES AS TEARS GO BY |
||
| 15:01 | NIRVANA LITHIUM |
||
| 14:46 | JETHRO TULL NO LULLABY |
||
| 14:43 | JETHRO TULL LOVE STORY |
||
| 14:33 | JETHRO TULL HEAVY HORSES |
||
| 14:28 | CHRIS REA STAINSBY GIRLS |
||
| 14:24 | CHRIS REA ROAD TO HELL |
||
| 14:20 | KATAPULT SVOBODARNA |
||
| 14:17 | KATAPULT PULNOCNI ZAVODNI DRAHA |
||
| 14:13 | MONKEES PORPOISE SONG |
||
| 14:10 | MONKEES I'M A BELIEVER |
||
| 14:04 | KISS SHOUT MERCY |
||
| 14:00 | KISS CRAZY, CRAZY NIGHTS |
||
| 13:50 | GARY MOORE WALKING BY MYSELF |
||
| 13:44 | CREEDENCE CLEARWATER REVIVAL WROTE A SONG FOR EVERYONE |
||
| 13:40 | ![]() |
PUMPA SLABIKÁŘ |
|
| 13:37 | BEATLES FOOL ON THE HILL |
||
| 13:33 | NAZARETH HAIR OF THE DOG |
||
| 13:24 | URIAH HEEP TIME OF REVELATION |
||
| 13:19 | VLADIMIR MISIK JEDNOU |
||
| 13:12 | DEREK AND THE DOMINOES & ERIC CLAPTON LAYLA (ALBUM VERSION) |
||
| 13:09 | TOM PETTY SQUARE ONE |
||
| 13:05 | RAM JAM BLACK BETTY |
||
| 12:53 | AC/DC BACK IN BLACK |
||
| 12:48 | U2 ANGEL OF HARLEM |
||
| 12:44 | FLAMENGO STALE DAL |
||
| 12:38 | DIRE STRAITS LOVE OVER GOLD |
||
| 12:34 | ROLLING STONES BROWN SUGAR |
||
| 12:29 | KAISER CHIEFS I PREDICT A RIOT |
||
| 12:26 | KABAT MAS TO UZ ZA SEBOU |
||
| 12:23 | KINKS WATERLOO SUNSET |
||
| 12:18 | SUZI QUATRO CAN THE CAN |
||
| 12:14 | PINK FLOYD LOUDER THAN WORDS |
||
| 12:09 | BLACK SABBATH LADY EVIL |
||
| 12:04 | FENTON ROBINSON WEST SIDE BABY |
||
| 11:52 | QUEEN A KIND OF MAGIC |
||
| 11:45 | LED ZEPPELIN WHEN THE LEVEE BREAKS |
||
| 11:41 | ANGEL SHOT OF YOUR LOVE |
||
| 11:38 | NEIL YOUNG OLD MAN |
||
| 11:32 | HUDBA PRAHA MAMA TATA |
||
| 11:23 | SANTANA EUROPA (EARTH'S CRY HEAVEN'S SMILE) |
||
| 11:19 | ZZ TOP SHARP DRESSED MAN |
||
| 11:14 | PETER GABRIEL GAMES WITHOUT FRONTIERS |
||
| 11:09 | BEATLES BIRTHDAY |
||
| 11:08 | ![]() |
BLUE EFFECT & JANA KRATOCHVILOVA JDU DOMU |
|
| 11:02 | METALLICA ENTER SANDMAN |
||
| 10:50 | IRON MAIDEN HOLY SMOKE |
||
| 10:45 | ![]() |
KRUCIPUSK DRUIDE! |
|
| 10:40 | THE FIFTH DIMENSION AQUARIUS/LET THE SUN SHINE IN |
||
| 10:35 | SWEET BALLROOM BLITZ |
||
| 10:30 | RICK DERRINGER ROCK'N'ROLL, HOOCHIE KOO |
||
| 10:26 | IAN GILLAN & ROGER GLOVER LONELY AVENUE |
||
| 10:21 | FAITH NO MORE EPIC |
||
| 10:17 | JIŘÍ SCHELINGER JSEM PRÝ BLÁZEN JEN |
||
| 10:11 | STATUS QUO BEGINNING OF THE END |
||
| 10:09 | DOORS PEOPLE ARE STRANGE |
||
| 10:06 | AEROSMITH WALK THIS WAY |
||
| 09:53 | ALTER BRIDGE BRAND NEW START |
||
| 09:49 | Alter Bridge In The Deep |
||
| 09:42 | Alter Bridge Open Your Eyes |
||
| 09:38 | Alter Bridge Isolation |
||
| 09:26 | Alter Bridge Metalingus |
||
| 09:18 | AC/DC HELLS BELLS |
||
| 09:10 | LUCIE KREV A R'N'R |
||
| 09:04 | ROLLING STONES START ME UP |
||
| 08:51 | OZZY OSBOURNE CRAZY TRAIN |
||
| 08:46 | DAVID BOWIE STARMAN |
||
| 08:41 | ALES BRICHTA NECHTE VLAJKY VLÁT |
||
| 08:34 | PINK FLOYD MONEY |
||
| 08:23 | GENESIS MISUNDERSTANDING |
||
| 08:19 | JIMI HENDRIX STONE FREE |
||
| 08:13 | OTA PETRINA CAS NEODESLANYCH DOPISU |
||
| 08:07 | IRON MAIDEN THE TROOPER |
||
| 07:54 | GUNS N' ROSES WELCOME TO THE JUNGLE |
||
| 07:46 | URIAH HEEP FIREFLY |
||
| 07:42 | TRI SESTRY BUJARÁ |
||
| 07:38 | BOB DYLAN WHERE TEARDROPS FALL |
||
| 07:34 | THE CLASH SHOULD I STAY OR SHOULD I GO |
||
| 07:22 | BOSTON MORE THAN A FEELING |
||
| 07:14 | PROGRES 2 MUZ,KTERY SE PODOBA ODVRACENE STRANE MESICE |
||
| 07:09 | ANIMALS IT'S MY LIFE |
||
| 07:05 | ALICE COOPER SCHOOL'S OUT |
||
| 06:50 | DEEP PURPLE NO ONE CAME |
||
| 06:45 | STING ENGLISHMAN IN NEW YORK |
||
| 06:42 | SPENCER DAVIS GROUP KEEP ON RUNNING |
||
| 06:36 | JAN "SAHARA" HEDL ANNEMARIE |
||
| 06:33 | LED ZEPPELIN IMMIGRANT SONG |
||
| 06:21 | WHITESNAKE SLIDE IT IN |
||
| 06:17 | ROLLING STONES HARLEM SHUFFLE |
||
| 06:13 | QUEEN I WANT IT ALL |
||
| 06:07 | JANIS JOPLIN KOZMIC BLUES |
||
| 06:03 | VAN HALEN DANCE THE NIGHT AWAY |
||
| 05:53 | CROSBY STILLS NASH MARRAKESH EXPRES |
||
| 05:49 | JAZZ Q KARTAGO |
||
| 05:45 | BRYAN ADAMS 18 TILL I DIE |
||
| 05:41 | JETHRO TULL RING OUT, SOLSTICE BELLS |
||
| 05:37 | JETHRO TULL FAR ALASKA |
||
| 05:35 | BEATLES A HARD DAY'S NIGHT |
||
| 05:29 | MANOWAR HYMN OF THE IMMORTAL WARRIOR |
||
| 05:23 | ![]() |
GENESIS CARPET CRAWLES |
|
| 05:19 | BON JOVI REAL LIFE |
||
| 05:13 | BON JOVI KEEP THE FAITH |
||
| 05:10 | MUNGO JERRY IN THE SUMMERTIME |
||
| 05:07 | AC/DC PLAY BALL |
||
| 05:04 | SMALL FACES LAZY SUNDAY |
||
| 05:00 | ZZ TOP GIMME ALL YOUR LOVIN' |
||
| 04:57 | DAVID BOWIE ZIGGY STARDUST |
||
| 04:54 | MATADORS BAD BAD BIRD |
||
| 04:51 | SEX PISTOLS ANARCHY IN THE UK |
||
| 04:46 | ROXY MUSIC AVALON |
||
| 04:42 | ![]() |
DEAD DAISIES MIDNIGHT MOSES (ALEX HARVEY BAND COVER) |
|
| 04:38 | GARY MOORE PARISIENNE WALKWAYS |
||
| 04:34 | IRON MAIDEN FLASH OF THE BLADE |
||
| 04:30 | IRON MAIDEN THE MERCENARY |
||
| 04:23 | IRON MAIDEN BRAVE NEW WORLD |
||
| 04:19 | T REX HOT LOVE |
||
| 04:14 | BRUCE SPRINGSTEEN GLORY DAYS |
||
| 04:10 | OZARK MOUNTAIN DAREDEVILS JACKIE BLUE |
||
| 04:06 | TOTO AFRAID OF LOVE |
||
| 04:04 | VELVET UNDERGROUND THERE SHE GOES AGAIN |
||
| 03:58 | JUDAS PRIEST TURBO LOVER |
||
| 03:54 | MOTORHEAD TRIGGER |
||
| 03:49 | PETR SKOUMAL POLOCAS ROZPADU |
||
| 03:45 | ROLLING STONES I GO WILD |
||
| 03:40 | ![]() |
WOLF HOFFMANN VLTAVA - DIE MOLDAU |
|
| 03:36 | SLADE WHEELS AIN´T COMMING DOWN |
||
| 03:32 | SLADE SKWEEZE ME PLEEZE ME |
||
| 03:30 | BEATLES CAN'T BUY ME LOVE |
||
| 03:25 | RAINBOW KILL THE KING |
||
| 03:20 | SANTANA EVIL WAYS |
||
| 03:15 | DEF LEPPARD DRIVE-IN SATURDAY |
||
| 03:11 | DEF LEPPARD ROCKET |
||
| 03:08 | CROWDED HOUSE WEATHER WITH YOU |
||
| 03:04 | ![]() |
BLACK SABBATH GET A GRIP |
|
| 03:01 | SHADOWS APACHE |
||
| 02:58 | SWEET HELLRAISER |
||
| 02:54 | STATUS QUO PICTURES OF MATCHSTICK MEN |
||
| 02:49 | ![]() |
C&K;VOCAL GENERACE |
|
| 02:44 | LYNYRD SKYNYRD SIMPLE MAN |
||
| 02:40 | GENESIS PAPERLATE |
||
| 02:36 | NIRVANA IN BLOOM |
||
| 02:29 | PINK FLOYD TIME |
||
| 02:25 | WHITESNAKE LOVE AIN`T NO STRANGER |
||
| 02:22 | WHITESNAKE DOG |
||
| 02:18 | WHITESNAKE HERE I GO AGAIN |
||
| 02:14 | STING FIELDS OF GOLD |
||
| 02:09 | AC/DC JAILBREAK |
||
| 02:07 | NEIL DIAMOND SOLITARY MAN |
||
| 02:04 | ![]() |
PATTI SMITH GROUP ROCK´N´ROLL NIGGER |
|
| 02:00 | THE WHO MAGIC BUS |
||
| 01:57 | ![]() |
RONNIE JAMES DIO EVIL EYES |
|
| 01:53 | SAGA WHY NOT |
||
| 01:48 | BON JOVI WANTED DEAD OR ALIVE |
||
| 01:45 | FORTUNA PODOMNI PRODAVAC SRDCI |
||
| 01:40 | DAVID BOWIE REBEL REBEL |
||
| 01:37 | SUPERTRAMP BREAKFAST IN AMERICA |
||
| 01:33 | QUEEN LET ME IN YOUR HEART AGAIN |
||
| 01:28 | QUEEN HEADLONG |
||
| 01:25 | CREEDENCE CLEARWATER REVIVAL DOWN ON THE CORNER |
||
| 01:20 | PEARL JAM ALIVE |
||
| 01:15 | JETHRO TULL SAID SHE WAS A DANCER |
||
| 01:10 | OZZY OSBOURNE GETS ME THROUGH |
||
| 01:06 | ![]() |
OZZY OSBOURNE & RANDY RHOADS MR. CROWLEY |
|
| 01:03 | KISS BETH |
||
| 00:59 | THE 69 EYES BLACK ORCHID |
||
| 00:52 | ROLLING STONES YOU CAN'T ALWAYS GET WHAT YOU WANT |
||
| 00:47 | LED ZEPPELIN WHOLE LOTTA LOVE |
< další den | 13. 6. 2022 | předchozí den >
Playlist, který hrálo Rádio Beat dne Monday, 13. 6. 2022.
Stránka načtena dne Monday, 4. 5. 2026 11:29.