< další den | Wednesday, 8. 6. 2022 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:56 | IRON MAIDEN RAINMAKER |
||
| 23:51 | VLADIMIR MISIK PROC TA RUZE UVADA |
||
| 23:46 | AEROSMITH LIVIN' ON THE EDGE |
||
| 23:34 | URIAH HEEP JULY MORNING |
||
| 23:30 | DAVID BOWIE CHANGES |
||
| 23:25 | Nirvana Lithium |
||
| 23:21 | LED ZEPPELIN ROCK AND ROLL |
||
| 23:18 | Rolling Stones Angie |
||
| 23:13 | IAN ANDERSON LIVING IN THE PAST |
||
| 23:07 | Metallica Sad But True |
||
| 22:58 | ![]() |
BLUE EFFECT & LESEK SEMELKA KLISTE |
|
| 22:53 | LYNYRD SKYNYRD Whiskey rock-a-roller |
||
| 22:49 | CURE JUST LIKE HEAVEN |
||
| 22:45 | ![]() |
TRI SESTRY (LIVE) Pumpa |
|
| 22:39 | KRAUSBERRY STARY CASY |
||
| 22:35 | ![]() |
OZZY OSBOURNE NEVER SAY DIE |
|
| 22:28 | VLADIMIR MERTA ZEZADU (MADONA DECIBELLA) |
||
| 22:21 | DEEP PURPLE SMOKE ON THE WATER |
||
| 22:16 | KISS PSYCHO CIRCUS |
||
| 22:02 | AC/DC Jailbreak (Live) |
||
| 21:51 | MAHOGANY RUSH & Frank Marino WOMEN |
||
| 21:31 | ZZ TOP CHEAP SUNGLASES |
||
| 21:25 | Helloween Invitation - Eagle Fly Free |
||
| 21:20 | POLICE DON'T STAND SO CLOSE TO ME |
||
| 21:11 | Pink Floyd Comfortably Numb |
||
| 21:01 | QUEEN LOVE OF MY LIFE |
||
| 20:49 | TOM PETTY AND THE HEARTBREAKERS It's Good To Be King |
||
| 20:43 | TOTO AFRICA |
||
| 20:31 | Dire Straits Sultans of Swing |
||
| 20:21 | ALICE COOPER WELCOME TO MY NIGHTMARE |
||
| 20:18 | KRAUSBERRY Neríkej mi baby |
||
| 20:13 | PAT BENATAR I NEED A LOVER |
||
| 20:11 | Kiss Beth |
||
| 18:56 | INXS NEED YOU TONIGHT |
||
| 18:49 | FOCUS HOCUS POCUS |
||
| 18:41 | FUTURUM ZDROJ |
||
| 18:35 | DEEP PURPLE WOMAN FROM TOKYO |
||
| 18:23 | VOTCHI STEREO |
||
| 18:20 | FLEETWOOD MAC GO YOUR OWN WAY |
||
| 18:15 | ![]() |
OZZY OSBOURNE & RANDY RHOADS MR. CROWLEY |
|
| 18:13 | WANDA JACKSON LET´S HAVE A PARTY |
||
| 18:10 | THE MERSEYBEATS MILKMAN |
||
| 18:07 | CREAM I FEEL FREE |
||
| 17:54 | PETR KALANDRA LODNIK |
||
| 17:50 | SCORPIONS NO ONE LIKE YOU |
||
| 17:47 | BADFINGER COME AND GET IT |
||
| 17:42 | SLADE SKWEEZE ME PLEEZE ME |
||
| 17:27 | Motorhead Brotherhood Of Man |
||
| 17:22 | QUEEN DON'T STOP ME NOW |
||
| 17:13 | IRON MAIDEN ALEXANDER THE GREAT |
||
| 17:10 | MONKEES LAST TRAIN TO CLARKSVILLE |
||
| 17:05 | LED ZEPPELIN MOBY DICK |
||
| 16:54 | GARY MOORE WALKING BY MYSELF |
||
| 16:48 | LUBOS POSPISIL MORE |
||
| 16:43 | PEARL JAM EVEN FLOW |
||
| 16:39 | BEATLES THE LONG & WINDING ROAD |
||
| 16:35 | URIAH HEEP TIME OF REVELATION |
||
| 16:26 | ROLLING STONES HARLEM SHUFFLE |
||
| 16:22 | AIRBOURNE BACK IN THE GAME |
||
| 16:18 | BRUCE SPRINGSTEEN BORN TO RUN |
||
| 16:14 | SYNKOPY VALKA JE VUL |
||
| 16:10 | DEF LEPPARD TWO STEPS BEHIND |
||
| 16:06 | SWEET BALLROOM BLITZ |
||
| 15:52 | AEROSMITH HOLE IN MY SOUL |
||
| 15:49 | VLADIMIR MISIK JEDNOHUBKY |
||
| 15:43 | AC/DC ROCK AND ROLL AIN'T NOISE POLLUTION |
||
| 15:40 | CREEDENCE CLEARWATER REVIVAL WHO'LL STOP THE RAIN |
||
| 15:34 | OZZY OSBOURNE SEE YOU ON THE OTHER SIDE |
||
| 15:23 | BUDGIE BREADFAN |
||
| 15:18 | BOB DYLAN JUST LIKE A WOMAN |
||
| 15:12 | DEAD DAISIES MEXICO |
||
| 15:08 | KATAPULT BLUES |
||
| 15:05 | ![]() |
RONNIE JAMES DIO EVIL EYES |
|
| 14:52 | ![]() |
JUDAS PRIEST BEFORE THE DOWN |
|
| 14:45 | JUDAS PRIEST ONE SHOT AT GLORY |
||
| 14:38 | PINK FLOYD THE DOGS OF WAR |
||
| 14:33 | PINK FLOYD BRAIN DAMAGE/ECLIPSE |
||
| 14:26 | IRON MAIDEN SEA OF MADNESS |
||
| 14:20 | IRON MAIDEN 2 MINUTES TO MIDNIGHT |
||
| 14:17 | BEATLES AND I LOVE HERE |
||
| 14:14 | BEATLES SOMETHING |
||
| 14:09 | KABAT AZ PRO ME PRIJDOU |
||
| 14:06 | KABAT NA SEVER |
||
| 13:51 | ACCEPT BALLS TO THE WALL |
||
| 13:48 | SHOWADDYWADDY HEY ROCK´N´ROLL |
||
| 13:41 | TRAKTOR LETOKRUHY |
||
| 13:37 | ROLLING STONES LADY JANE |
||
| 13:34 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 13:25 | TRAUTENBERK HIMLHERGOTDONRVETR |
||
| 13:18 | QUEEN INNUENDO |
||
| 13:13 | DEEP PURPLE NO ONE CAME |
||
| 13:10 | CAT STEVENS WILD WORLD |
||
| 13:05 | AC/DC THUNDERSTRUCK |
||
| 12:52 | IGGY POP THE PASSENGER |
||
| 12:47 | J.A.R. JAK TI JE |
||
| 12:42 | HOLLIES LONG COOL WOMAN IN A BLACK DRESS |
||
| 12:35 | JETHRO TULL AQUALUNG |
||
| 12:24 | BEASTO BLANCO BEASTO BLANCO |
||
| 12:21 | SCOTT MCKENZIE SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS IN Y |
||
| 12:18 | LED ZEPPELIN IMMIGRANT SONG |
||
| 12:11 | MICHAL PROKOP & FRAMUS 5 SOUKROMA VALKA |
||
| 12:06 | LYNYRD SKYNYRD THAT SMELL |
||
| 12:01 | SEAN CHAMBERS CRAZY FOR LOVING YOU |
||
| 11:48 | FLAMENGO & VLADIMIR MISIK DOKY, VLAKY, HLAD A BOTY |
||
| 11:43 | U2 STUCK IN A MOMENT YOU CAN'T GET OUT OF |
||
| 11:40 | URIAH HEEP EASY LIVIN' |
||
| 11:31 | ZZ TOP DIRTY DOG |
||
| 11:26 | DAVID GILMOUR ON AN ISLAND |
||
| 11:23 | ROLLING STONES JUMPIN' JACK FLASH |
||
| 11:16 | IVAN KRAL MAM TVUJ STIN |
||
| 11:10 | BLACK SABBATH SWEET LEAF |
||
| 11:06 | GENESIS JESUS HE KNOWS ME |
||
| 10:53 | ![]() |
PRAZSKY VYBER NAFTA NAD ZLATO |
|
| 10:47 | BON JOVI BLAZE OF GLORY |
||
| 10:43 | BEATLES TAXMAN |
||
| 10:38 | GEORGE THOROGOOD BAD TO THE BONE |
||
| 10:27 | TOM PETTY INTO THE GREAT WIDE OPEN |
||
| 10:24 | KISS LOVE GUN |
||
| 10:20 | ![]() |
KAMIL STRIHAVKA & BARA BASIKOVA KDYZ SE SNASI DEST |
|
| 10:17 | QUEEN BICYCLE RACE |
||
| 10:11 | PETER GABRIEL KISS THAT FROG |
||
| 10:06 | IRON MAIDEN THE NUMBER OF THE BEAST |
||
| 09:54 | GIRLSCHOOL Breakout (Knob In The Media) |
||
| 09:50 | GIRLSCHOOL Come The Revolution |
||
| 09:46 | GIRLSCHOOL Let's Get Hard |
||
| 09:42 | GIRLSCHOOL 20TH CENTURY BOY |
||
| 09:27 | KURTIZÁNY Z 25. AVENUE OMYLEM |
||
| 09:19 | PINK FLOYD LEARNING TO FLY |
||
| 09:10 | AC/DC TOUCH TOO MUCH |
||
| 09:04 | WHITESNAKE FOOL FOR YOUR LOVING |
||
| 08:52 | TROGGS WILD THING |
||
| 08:47 | LED ZEPPELIN SICK AGAIN |
||
| 08:40 | NĚŽNÁ NOC NĚŽNÁ NOC |
||
| 08:35 | ROLLING STONES BROWN SUGAR |
||
| 08:23 | VITKOVO KVARTETO PRAZSKEJ DEMON |
||
| 08:19 | JIMI HENDRIX FIRE |
||
| 08:11 | YES HOLD ON |
||
| 08:05 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 07:54 | METALLICA STONE COLD CRAZY |
||
| 07:49 | T REX BANG A GONG (GET IT ON) |
||
| 07:44 | OLYMPIC ACH |
||
| 07:40 | BEATLES I'LL BE BACK |
||
| 07:36 | QUEEN SEVEN SEAS OF RHYE |
||
| 07:20 | POLICE DE DO DO DO DE DA DA DA |
||
| 07:16 | HUDBA PRAHA DIVOKÝ SRDCE |
||
| 07:11 | DOORS YOU'RE LOST LITTLE GIRL |
||
| 07:06 | AEROSMITH DUDE LOOKS LIKE A LADY |
||
| 06:54 | GUNS N' ROSES MR BROWNSTONE |
||
| 06:48 | PAUL SIMON GRACELAND |
||
| 06:44 | GRAND FUNK RAILROAD WE-RE AN AMERICAN BAND |
||
| 06:40 | KRAUSBERRY SVATBA NEBUDE |
||
| 06:35 | ALICE COOPER ELECTED |
||
| 06:20 | PINK FLOYD TIME |
||
| 06:13 | IRON MAIDEN KILLERS |
||
| 06:08 | THE FIFTH DIMENSION AQUARIUS/LET THE SUN SHINE IN |
||
| 06:04 | MOTORHEAD ACE OF SPADES |
||
| 05:48 | ![]() |
MIKE OLDFIELD, ALAN RICKMAN THE BELL |
|
| 05:44 | ![]() |
DEEP PURPLE ANY FULE KNOW THAT |
|
| 05:40 | SUZI QUATRO DEVIL GATE DRIVE |
||
| 05:36 | JJ CALE COCAINE |
||
| 05:33 | ROLLING STONES MONKEY MAN |
||
| 05:28 | JETHRO TULL CUP OF WONDER |
||
| 05:24 | NIRVANA DRAIN YOU |
||
| 05:20 | NIRVANA LITHIUM |
||
| 05:15 | GENESIS THE BRAZILIAN |
||
| 05:11 | AC/DC HIGH VOLTAGE |
||
| 05:08 | JANIS JOPLIN TRUST ME |
||
| 05:00 | LED ZEPPELIN KASHMIR |
||
| 04:57 | MARSYAS SVATEK |
||
| 04:53 | ZZ TOP GOT ME UNDER PRESSURE |
||
| 04:49 | ROXY MUSIC MORE THAN THIS |
||
| 04:44 | JUDAS PRIEST YOU'VE GOT ANOTHER THING COMING |
||
| 04:40 | QUEEN ANOTHER ONE BITES THE DUST |
||
| 04:35 | ![]() |
GARY MOORE BACK ON THE STEETS |
|
| 04:31 | GARY MOORE GO ON HOME |
||
| 04:27 | GARY MOORE HIROSHIMA |
||
| 04:21 | URIAH HEEP THE PARK |
||
| 04:16 | DEF LEPPARD ARMAGEDDON IT |
||
| 04:11 | RINGO STARR LA DE DA |
||
| 04:06 | JOURNEY SEPARATE WAYS (WORLDS APART) |
||
| 04:02 | KINKS WATERLOO SUNSET |
||
| 03:59 | EAGLES GET OVER IT |
||
| 03:54 | ![]() |
FICTION & MILAN HLAVSA SNY |
|
| 03:50 | NIGHTWISH NEMO |
||
| 03:46 | NORMAN GREENBAUM SPIRIT IN THE SKY |
||
| 03:40 | ![]() |
DIO & RONNIE JAMES DIO ROCK'N'ROLL |
|
| 03:35 | SWEET LETTRES D'AMOUR |
||
| 03:32 | SWEET PEPPERMINT TWIST |
||
| 03:27 | EMERSON, LAKE & PALMER LUCKY MAN |
||
| 03:24 | ![]() |
STEPPENWOLF TIGHTED UP YOUR WIG |
|
| 03:20 | BLACK SABBATH CHANGES. |
||
| 03:16 | TWISTED SISTER STAY HUNGRY |
||
| 03:13 | TWISTED SISTER WE`RE NOT GONNA TAKE IT |
||
| 03:09 | KING CRIMSON THREE OF PERFECT PAIR |
||
| 03:04 | MYRATH NO HOLDING BACK |
||
| 03:01 | VELVET UNDERGROUND SUNDAY MORNING |
||
| 02:58 | ![]() |
SLADE GOODBYE TO JANE |
|
| 02:54 | ROLLING STONES RUBY TUESDAY |
||
| 02:50 | MATADORS I FEEL SO LONELY |
||
| 02:45 | DIRE STRAITS PRIVATE INVESTIGATIONS |
||
| 02:41 | RAINBOW SINCE YOU BEEN GONE |
||
| 02:38 | URGE OVERKILL GIRL, YOU'LL BE A WOMAN SOON |
||
| 02:33 | AC/DC IF YOU WANT BLOOD |
||
| 02:28 | POLICE MURDER BY NUMBERS |
||
| 02:25 | POLICE TOO MUCH INFORMATION |
||
| 02:21 | POLICE EVERY BREATH YOU TAKE |
||
| 02:16 | LED ZEPPELIN GALLOWS POLE |
||
| 02:12 | IAN DURY HIT ME WITH YOUR RHYTHM STICK |
||
| 02:07 | BILLY IDOL REBEL YELL |
||
| 02:03 | MOTT THE HOOPLE ALL THE YOUNG DUDES |
||
| 02:01 | JIMI HENDRIX LITTLE WING |
||
| 01:56 | PETER GABRIEL SLEDGEHAMMER |
< další den | 8. 6. 2022 | předchozí den >
Playlist, který hrálo Rádio Beat dne Wednesday, 8. 6. 2022.
Stránka načtena dne Sunday, 3. 5. 2026 13:15.