< další den | Tuesday, 3. 5. 2022 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 22:53 | PINK FLOYD LEARNING TO FLY |
||
| 22:39 | ALICE COOPER FEED MY FRANKENSTEIN |
||
| 22:30 | ZZ TOP TUSH |
||
| 22:21 | OLYMPIC DEJ MI VIC SVE LASKY |
||
| 22:09 | WHITESNAKE GIVE ME ALL YOUR LOVE |
||
| 21:54 | NAZARETH LOVE HURTS |
||
| 21:37 | BRYAN ADAMS SUMMER OF 69 |
||
| 21:25 | POLICE SPIRITS IN THE MATERIAL WORLD |
||
| 21:10 | ACCEPT METAL HEART |
||
| 20:52 | SLADE FAR FAR AWAY |
||
| 20:36 | HUDBA PRAHA PAL VOCUD |
||
| 20:29 | ![]() |
03_Van der Graaf Generator Refugees |
|
| 20:23 | JANIS JOPLIN GET IT WHILE YOU CAN |
||
| 20:12 | GUNS N' ROSES WELCOME TO THE JUNGLE |
||
| 19:51 | RAM JAM TURNPIKE |
||
| 18:54 | BLACK LABEL SOCIETY FOREVER AND A DAY |
||
| 18:48 | FREE ALL RIGHT NOW |
||
| 18:41 | ![]() |
VLADIMIR MISIK DOTEKY |
|
| 18:36 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 18:24 | BRUCE SPRINGSTEEN WE TAKE CARE OF OUR OWN |
||
| 18:20 | OTA PETRINA TAK ZAZPIVEJ JI BLUES |
||
| 18:14 | METALLICA ENTER SANDMAN |
||
| 18:11 | CHUBBY CHECKER LET'S TWIST AGAIN |
||
| 18:09 | ARETHA FRANKLIN RESPECT |
||
| 18:06 | THE WHO ANYWAY, ANYHOW, ANYWHERE |
||
| 17:59 | CAMEL FINGERTIPS |
||
| 17:52 | PUHDYS PRISON WALLS ARE SILENT |
||
| 17:48 | SCORPIONS TO BE WITH YOU IN HEAVEN |
||
| 17:44 | DOORS LOVE STREET |
||
| 17:37 | DEEP PURPLE HIGHWAY STAR |
||
| 17:26 | Steel Panther B.V.S. |
||
| 17:21 | PETR KALANDRA & ASPM SPITAL U SV. JAKUBA |
||
| 17:13 | IRON MAIDEN FEAR OF THE DARK |
||
| 17:09 | ROLLING STONES THE LAST TIME |
||
| 17:04 | LED ZEPPELIN WHOLE LOTTA LOVE |
||
| 16:52 | PEARL JAM DISSIDENT |
||
| 16:48 | JETHRO TULL MOTHS |
||
| 16:43 | ALICE KLIDNÁ |
||
| 16:39 | EASYBEATS FRIDAY ON MY MIND |
||
| 16:35 | DIO & RONNIE JAMES DIO HOLY DIVER |
||
| 16:25 | KATE BUSH WUTHERING HEIGHTS |
||
| 16:21 | AEROSMITH RAG DOLL |
||
| 16:18 | ![]() |
BEATLES LUCY IN THE SKY WITH DIAMONDS |
|
| 16:13 | AC/DC SHOT IN THE DARK. |
||
| 16:09 | SWEET LADY STARLIGHT |
||
| 16:05 | ![]() |
PRAZSKY VYBER NAFTA NAD ZLATO |
|
| 15:49 | ![]() |
MIKE OLDFIELD, ALAN RICKMAN THE BELL |
|
| 15:44 | DOGA OD SOUMRAKU DO USVITU |
||
| 15:40 | CAT STEVENS FATHER & SON |
||
| 15:36 | URIAH HEEP TIME OF REVELATION |
||
| 15:27 | NEIL YOUNG OLD MAN |
||
| 15:23 | KRUCIPUSK LASKA JE KURVA |
||
| 15:17 | PINK FLOYD BRAIN DAMAGE/ECLIPSE |
||
| 15:14 | KINKS ALL DAY AND ALL OF THE NIGHT |
||
| 15:10 | TOM PETTY SQUARE ONE |
||
| 15:07 | KISS LOVE GUN |
||
| 14:53 | VOLBEAT OUR LOVED ONES |
||
| 14:49 | VOLBEAT LAST DAY UNDER THE SUN |
||
| 14:44 | ROLLING STONES LOVING CUP |
||
| 14:38 | ROLLING STONES WILD HORSES |
||
| 14:34 | ![]() |
KABAT KDYBY ZENSKY NEBYLY |
|
| 14:31 | KABAT ZIZEN |
||
| 14:26 | POLICE KING OF PAIN |
||
| 14:22 | POLICE DE DO DO DO DE DA DA DA |
||
| 14:18 | SHOCKING BLUE SHOCKING YOU |
||
| 14:14 | SHOCKING BLUE VENUS |
||
| 14:08 | OZZY OSBOURNE TIME AFTER TIME |
||
| 14:03 | ![]() |
OZZY OSBOURNE & RANDY RHOADS MR. CROWLEY |
|
| 13:52 | CHEAP TRICK IF YOU WANT MY LOVE |
||
| 13:41 | ![]() |
TRAKTOR KDYZ DOJDOU NABOJE A VZDUCH |
|
| 13:38 | BYRDS THE TIMES THEY`RE A CHANGIN` |
||
| 13:33 | DEF LEPPARD LET'S GET ROCKED |
||
| 13:24 | BRIAN MAY TOO MUCH LOVE WILL KILL YOU |
||
| 13:19 | THE KNACK MY SHARONA |
||
| 13:17 | BEATLES MICHELLE |
||
| 13:14 | GREEN DAY AMERICAN IDIOT |
||
| 13:10 | ![]() |
BLUE EFFECT & OLDRICH VESELY HLEDAM SVE VLASTNI JA |
|
| 13:05 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 12:54 | STONE TEMPLE PILOTS TAKE A LOAD OFF |
||
| 12:49 | JETHRO TULL ACRES WILD |
||
| 12:46 | TROGGS WITH A GIRL LIKE YOU |
||
| 12:41 | JAN HRUBY & MICHAL PROKOP NADRAZI |
||
| 12:37 | RAINBOW SINCE YOU BEEN GONE |
||
| 12:26 | NIRVANA IN BLOOM |
||
| 12:22 | THE FIFTH DIMENSION AQUARIUS/LET THE SUN SHINE IN |
||
| 12:18 | JIŘÍ SCHELINGER LUCREZIA BORGIA |
||
| 12:12 | DAVID GILMOUR ON AN ISLAND |
||
| 12:07 | BLACK SABBATH NEON KNIGHTS |
||
| 12:02 | MUDDY WATERS TWENTY FOUR HOURS |
||
| 11:49 | SIMON & GARFUNKEL BRIDGE OVER TROUBLED WATER |
||
| 11:45 | ![]() |
VLADIMIR MISIK & ETC BYL JSEM DOBREJ |
|
| 11:41 | JOE COCKER DELTA LADY |
||
| 11:36 | MEGADETH A TOUT LE MONDE |
||
| 11:32 | DIRE STRAITS CALLING ELVIS |
||
| 11:23 | JUDAS PRIEST YOU'VE GOT ANOTHER THING COMING |
||
| 11:17 | ROLLING STONES ANGIE |
||
| 11:12 | VISACI ZAMEK TRAKTOR |
||
| 11:09 | BEATLES ACROSS THE UNIVERSE |
||
| 11:03 | DEEP PURPLE SMOKE ON THE WATER |
||
| 10:50 | ![]() |
DEAD DAISIES MIDNIGHT MOSES (ALEX HARVEY BAND COVER) |
|
| 10:46 | THEM HERE COMES THE NIGHT |
||
| 10:42 | JASNÁ PÁKA SPINAVY ZADA |
||
| 10:29 | URIAH HEEP ILLUSION |
||
| 10:25 | VAN HALEN BLOOD AND FIRE |
||
| 10:20 | ANIMALS HOUSE OF THE RISING SUN |
||
| 10:16 | GRETA VAN FLEET HIGHWAY TUNE |
||
| 10:11 | KATAPULT BLUES |
||
| 10:07 | OZZY OSBOURNE FLYING HIGH AGAIN |
||
| 09:54 | Soundgarden My Wave |
||
| 09:50 | SOUNDGARDEN A THOUSAND DAYS BEFORE |
||
| 09:45 | SOUNDGARDEN BURDEN IN MY HAND |
||
| 09:39 | SOUNDGARDEN BONES OF BIRDS |
||
| 09:35 | SOUNDGARDEN NEVER THE MACHINE FOREVER |
||
| 09:24 | Soundgarden All Your Lies |
||
| 09:17 | PINK FLOYD WISH YOU WERE HERE |
||
| 09:09 | TRI SESTRY MODLITBA PRO PARTU |
||
| 09:03 | ALICE COOPER POISON |
||
| 08:51 | T REX TELEGRAM SAM |
||
| 08:48 | TNT GET READY FOR SOME HARD ROCK |
||
| 08:42 | ![]() |
ENERGIT & LUBOS ANDRST PAPRSEK RANNIHO SLUNCE |
|
| 08:34 | IRON MAIDEN 2 MINUTES TO MIDNIGHT |
||
| 08:22 | GENESIS JESUS HE KNOWS ME |
||
| 08:18 | STEPPENWOLF SOOKIE, SOOKIE |
||
| 08:12 | ![]() |
LUBOS POSPISIL MARILYN GOOD BYE |
|
| 08:05 | SLADE SKWEEZE ME PLEEZE ME |
||
| 07:50 | GUNS N' ROSES PARADISE CITY |
||
| 07:46 | ALES BRICHTA V UNIFORMĚ LOKAJE |
||
| 07:41 | ROLLING STONES BEAST OF BURDEN |
||
| 07:37 | RAM JAM BLACK BETTY |
||
| 07:25 | PRAZSKY VYBER KOMU SE NELENI, TOMU SE ZENENI |
||
| 07:18 | TOTO ROSANNA |
||
| 07:16 | JIMI HENDRIX FIRE |
||
| 07:11 | ![]() |
MILAN HLAVSA MUCHOMURKY BILE |
|
| 07:06 | ZZ TOP SHARP DRESSED MAN |
||
| 06:54 | BLACK SABBATH EVIL WOMAN |
||
| 06:47 | GARY MOORE STILL GOT THE BLUES |
||
| 06:44 | CREAM SWLABR |
||
| 06:39 | JOHN LENNON MIND GAMES |
||
| 06:34 | STATUS QUO PAPER PLANE |
||
| 06:25 | JAMES BROWN I FEEL GOOD |
||
| 06:19 | MARSYAS BLUES NAVEČER |
||
| 06:14 | AC/DC THUNDERSTRUCK |
||
| 06:09 | BOB DYLAN WHERE TEARDROPS FALL |
||
| 06:03 | BON JOVI KEEP THE FAITH |
||
| 05:51 | LED ZEPPELIN D'YER MAKER |
||
| 05:45 | ROGER WATERS THE TIDE IS TURNING |
||
| 05:40 | JUDAS PRIEST TOUCH OF EVIL |
||
| 05:35 | URIAH HEEP LADY IN BLACK |
||
| 05:31 | EUROPE ALL OR NOTHING. |
||
| 05:26 | EUROPE CHILDREN OF THE MIND |
||
| 05:22 | EUROPE THE FINAL COUNTDOWN |
||
| 05:18 | PAUL SIMON GRACELAND |
||
| 05:13 | RUSH LIMELIGHT |
||
| 05:10 | GARY NUMAN CARS |
||
| 05:06 | KISS SURE KNOW SOMETHING |
||
| 05:03 | MANFRED MANN PRETTY FLAMINGO |
||
| 05:00 | AEROSMITH FALLING IN LOVE |
||
| 04:54 | ![]() |
GARAZ & Tony Duchacek PRASTIL JSEM SE DO HLAVY |
|
| 04:50 | BRUCE SPRINGSTEEN MY HOMETOWN |
||
| 04:45 | LYNYRD SKYNYRD KISS YOUR FREEDOM GOODBYE |
||
| 04:41 | QUEEN TOO MUCH LOVE WILL KILL YOU |
||
| 04:36 | QUEEN HEADLONG |
||
| 04:32 | EMERSON, LAKE & PALMER LUCKY MAN |
||
| 04:28 | DEEP PURPLE STRANGE KIND OF WOMAN |
||
| 04:24 | FOCUS HOUSE OF THE KING |
||
| 04:20 | DEF LEPPARD ROCK ROCK |
||
| 04:16 | DEF LEPPARD DEMOLITION MAN |
||
| 04:11 | SIMPLE MINDS MANDELA DAY |
||
| 04:06 | BEATLES I AM THE WALRUS |
||
| 04:01 | GENESIS TELL ME WHY |
||
| 03:58 | MOTORHEAD NO CLASS |
< další den | 3. 5. 2022 | předchozí den >
Playlist, který hrálo Rádio Beat dne Tuesday, 3. 5. 2022.
Stránka načtena dne Thursday, 7. 5. 2026 11:31.