< další den | Saturday, 2. 2. 2019 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:58 | METALLICA MAMA SAID |
||
| 23:52 | ROLLING STONES YOU CAN'T ALWAYS GET WHAT YOU WANT |
||
| 23:47 | VAN HALEN DREAMS |
||
| 23:44 | ![]() |
JIŘÍ SCHELINGER ŠÍPKOVÁ RŮŽENKA |
|
| 23:40 | ACE FREHLEY ROCKI'N WITH THE BOYS |
||
| 23:34 | PINK FLOYD WISH YOU WERE HERE |
||
| 23:31 | ACCEPT MIDNIGHT MOVER |
||
| 23:29 | JIMI HENDRIX CROSSTOWN TRAFFIC |
||
| 23:22 | GARY MOORE STILL GOT THE BLUES |
||
| 23:19 | RAINBOW DO YOU CLOSE YOUR EYES |
||
| 23:14 | QUEEN THE MIRACLE |
||
| 23:10 | RUSH CINDERELLA MAN |
||
| 23:05 | MICHAL PROKOP KOLEJ YESTERDAY |
||
| 23:01 | AC/DC BIG GUN |
||
| 22:53 | IRON MAIDEN FEAR OF THE DARK |
||
| 22:47 | NIGHTWISH Last Of The Wilds |
||
| 22:44 | TANGO Elektrický bál |
||
| 22:36 | PINK FLOYD HIGH HOPES |
||
| 22:32 | KABAT KDO VÍ JESTLI |
||
| 22:28 | BOSTON AMANDA |
||
| 22:23 | ![]() |
KRUCIPUSK LASKA JE KURVA |
|
| 22:19 | SEX PISTOLS Anarchy In The U. K. |
||
| 22:11 | BLUE EFFECT EJ, PADA, PADA, ROSENKA |
||
| 22:08 | BLACK SABBATH PARANOID |
||
| 22:03 | JUDAS PRIEST TURBO LOVER |
||
| 21:59 | DIRE STRAITS DOWN TO THE WATERLINE |
||
| 21:55 | ARAKAIN Dabelska hra |
||
| 21:50 | Black Sabbath Loner |
||
| 21:44 | HARLEJ SVAŘÁK |
||
| 21:39 | QUEEN I'm going slightly mad |
||
| 21:35 | ŠKWOR SÍLA STAREJCH VÍN |
||
| 21:30 | DIE TOTEN HOSEN Zehn Kleine Jägermeister |
||
| 21:24 | HELLOWEEN PUMPKINS UNITED |
||
| 21:19 | VITKOVO KVARTETO PRAZSKEJ DEMON |
||
| 21:13 | MANOWAR WARRIORS OF THE WORLD |
||
| 21:09 | SABATON Far From The Fame |
||
| 21:05 | ALKEHOL Nonstop |
||
| 21:01 | JOHN LENNON WOMAN |
||
| 20:55 | THIN LIZZY WHISKEY IN THE JAR |
||
| 20:50 | PINK FLOYD HEY YOU |
||
| 20:46 | GREEN DAY AMERICAN IDIOT |
||
| 20:37 | BLACK SABBATH WAR PIGS |
||
| 20:33 | ![]() |
KRUCIPUSK El Torro |
|
| 20:25 | ![]() |
PETR KALANDRA Like A Rolling Stone - Solnej sloup |
|
| 20:21 | GUNS N' ROSES IT´S SO EASY |
||
| 20:17 | ![]() |
BSP HOLKA ČAPNI DRAKA |
|
| 20:11 | Motorhead Heroes |
||
| 20:07 | NIGHTWISH Bye Bye Beautiful |
||
| 20:02 | STING ENGLISHMAN IN NEW YORK |
||
| 19:55 | QUEEN THESE ARE THE DAYS OF OUR LIVES |
||
| 19:47 | Metallica One |
||
| 19:44 | STYX Boat On The River |
||
| 19:41 | VISACI ZAMEK Vsechno je Fajn |
||
| 19:34 | JUDAS PRIEST PAINKILLER |
||
| 19:31 | SPENCER DAVIS GROUP I'M A MAN |
||
| 19:27 | AC/DC WHOLE LOTTA ROSIE |
||
| 19:21 | DYMYTRY Dej buh stesti |
||
| 19:13 | DEEP PURPLE MISTREATED |
||
| 19:09 | OZZY OSBOURNE BARK AT THE MOON |
||
| 19:04 | TOM PETTY RUNNING DOWN A DREAM |
||
| 18:55 | BRUCE DICKINSON TEARS OF THE DRAGON |
||
| 18:51 | TALKING HEADS ROAD TO NOWHERE |
||
| 18:38 | MOLLY HATCHET BOUNTY HUNTER |
||
| 18:28 | PINK FLOYD YOUNG LUST |
||
| 18:13 | ![]() |
BLACK SABBATH WHEN DEATH CALLS |
|
| 18:11 | TRI SESTRY PIJANOVKA |
||
| 18:02 | QUEEN STONE COLD CRAZY |
||
| 17:54 | ![]() |
PETR KALANDRA LODNIK |
|
| 17:43 | VANDENBERG'S MOONKINGS WHAT DOESN'T KILL YOU |
||
| 17:40 | ![]() |
ROBERT PLANT IF I WERE A CARPENTER |
|
| 17:30 | JETHRO TULL OCCASIONAL DEMONS |
||
| 17:26 | BACHMAN TURNER OVERDRIVE YOU AIN'T SEEN NOTHIN' YET |
||
| 17:17 | NORDIC UNION IT BURNS |
||
| 17:15 | BEATLES ELEANOR RIGBY |
||
| 17:06 | SCORPIONS ROCK YOU LIKE A HURRICANE |
||
| 16:57 | ![]() |
RAMMSTEIN REISE,REISE |
|
| 16:44 | ALICE COOPER LOVE´S A LOADED GUN |
||
| 16:41 | EASYBEATS FRIDAY ON MY MIND |
||
| 16:30 | AC/DC RIFF RAFF |
||
| 16:27 | DAVID BOWIE BLUE JEAN |
||
| 16:17 | MOTORHEAD I AIN'T NO NICE GUY |
||
| 16:13 | SANTANA SMOOTH |
||
| 16:04 | SYNKOPY VODOPÁD |
||
| 15:56 | ROLLING STONES LOVE IS STRONG |
||
| 15:52 | MARILLION KAYLEIGH |
||
| 15:43 | VLADIMIR MISIK U NADRAZI |
||
| 15:40 | SUZI QUATRO SHE'S IN LOVE WITH YOU |
||
| 15:31 | DEEP PURPLE NEVER BEFORE |
||
| 15:28 | JOHN LENNON IMAGINE |
||
| 15:16 | GRETA VAN FLEET MOUNTAIN OF THE SUN |
||
| 15:05 | GUNS N' ROSES WELCOME TO THE JUNGLE |
||
| 14:58 | QUEEN WE WILL ROCK YOU |
||
| 14:48 | BOB DYLAN I WANT YOU |
||
| 14:30 | PINK FLOYD LEARNING TO FLY |
||
| 14:19 | PRUDY ZVONKY ZVONTE |
||
| 14:15 | CHRIS REA AUBERGE |
||
| 14:05 | AEROSMITH EAT THE RICH |
||
| 13:44 | ALES BRICHTA BARÁK NA VODSTŘEL |
||
| 13:39 | GENESIS TELL ME WHY |
||
| 13:31 | NAZARETH BORN TO LOVE |
||
| 13:27 | BEATLES ALL YOU NEED IS LOVE |
||
| 13:18 | AIRBOURNE BACK IN THE GAME |
||
| 13:15 | POLICE ROXANNE |
||
| 13:05 | U2 BEAUTIFUL DAY |
||
| 12:56 | VISACI ZAMEK CIGARA |
||
| 12:48 | DEEP PURPLE DEALER |
||
| 12:44 | RED HOT CHILI PEPPERS THE ZEPHYR SONG |
||
| 12:35 | BLACK SABBATH COUNTRY GIRL |
||
| 12:31 | ROLLING STONES SATISFACTION |
||
| 12:22 | JETHRO TULL DR BOGENBROOM |
||
| 12:17 | MICHAL PROKOP BITVA O KARLUV MOST |
||
| 12:06 | OZZY OSBOURNE BACK ON EARTH |
||
| 11:56 | PINK FLOYD RUN LIKE HELL |
||
| 11:46 | PRETTY MAIDS LOVE GAMES |
||
| 11:42 | QUEEN THE SHOW MUST GO ON |
||
| 11:33 | LED ZEPPELIN D'YER MAKER |
||
| 11:30 | SIMON SOUNDS OF SILENCE |
||
| 11:19 | ![]() |
KRUCIPUSK KELTSKEJ OSUD |
|
| 11:17 | CANNED HEAT GOING UP THE COUNTRY |
||
| 11:06 | BON JOVI IT'S MY LIFE |
||
| 10:49 | ![]() |
ESTUS INSIDE OUT YOU LOOK THE SAME |
|
| 10:45 | KISS HARD LUCK WOMAN |
||
| 10:37 | KABAT KANIBAL HANIBAL |
||
| 10:34 | JOE COCKER UNCHAIN MY HEART |
||
| 10:19 | BEATLES I WANT YOU (SHE'S SO HEAVY) |
||
| 10:16 | ROLLING STONES UNDER MY THUMB |
||
| 10:06 | IRON MAIDEN FROM HERE TO ETERNITY |
||
| 09:55 | PETER GABRIEL MERCY STREET |
||
| 09:46 | FOREIGNER TOO LATE |
||
| 09:42 | KATAPULT NEKDY PRISTE |
||
| 09:29 | QUEEN BOHEMIAN RHAPSODY |
||
| 09:20 | BRUCE SPRINGSTEEN COVER ME |
||
| 09:15 | TOTO AFRICA |
||
| 09:07 | VLADIMIR MISIK TAXUVKU JSME CHYTLI |
||
| 08:57 | ![]() |
STING WE WILL BE TOGETHER |
|
| 08:48 | ![]() |
RAMONES BLITZKRIEG BOB |
|
| 08:43 | PINK FLOYD BRAIN DAMAGE/ECLIPSE |
||
| 08:32 | THE KNACK MY SHARONA |
||
| 08:29 | OLYMPIC VLAK CO NIKDE NESTAVI |
||
| 08:16 | BLACK SABBATH A NATIONAL ACROBAT |
||
| 08:14 | CREEDENCE CLEARWATER REVIVAL HEY TONIGHT |
||
| 08:02 | LED ZEPPELIN THE ROVER |
||
| 07:53 | ENUFF Z'NUFF FAITH HOPE |
||
| 07:49 | LOU REED WALK ON THE WILD SIDE |
||
| 07:45 | JETHRO TULL LOCOMOTIVE BREATH |
||
| 07:41 | INXS SUICIDE BLONDE |
||
| 07:35 | MOTLEY CRUE HOOLIGAN'S HOLIDAY |
||
| 07:30 | IGGY POP THE PASSENGER |
||
| 07:28 | DOORS BREAK ON THROUGH |
||
| 07:23 | NITA STRAUSS HERE WITH YOU |
||
| 07:18 | PEARL JAM EVEN FLOW |
||
| 07:14 | BEATLES THE LONG |
||
| 07:10 | PAT BENATAR I NEED A LOVER |
||
| 07:05 | ROLLING STONES WILD HORSES |
||
| 07:01 | ![]() |
RONNIE JAMES DIO EVIL EYES |
|
| 06:52 | FOO FIGHTERS NO WAY BACK |
||
| 06:48 | DAVID BOWIE STARMAN |
||
| 06:44 | ![]() |
BSP HOLKA ČAPNI DRAKA |
|
| 06:38 | BOB DYLAN MISSISSIPPI |
||
| 06:35 | QUEEN TIE YOUR MOTHER DOWN |
||
| 06:31 | MARK KNOPFLER DARLING PRETTY |
||
| 06:26 | AC/DC BALLBREAKER |
||
| 06:22 | ![]() |
BLUE EFFECT HLEDAM SVE VLASTNI JA |
|
| 06:18 | DEF LEPPARD ANIMAL |
||
| 06:15 | GENESIS FOLLOW YOU FOLLOW ME |
||
| 06:11 | ACCEPT FAST AS A SHARK |
||
| 06:04 | EAGLES HOTEL CALIFORNIA |
||
| 06:01 | AEROSMITH WALK THIS WAY |
||
| 05:55 | DEEP PURPLE WOMAN FROM TOKYO |
||
| 05:49 | PINK FLOYD MOTHER |
||
| 05:47 | OSMONDS CRAZY HORSES |
||
| 05:42 | ERIC CLAPTON CHANGE THE WORLD |
||
| 05:37 | GUNS N' ROSES BETTER |
||
| 05:30 | GUNS N' ROSES BREAKDOWN |
||
| 05:27 | GUNS N' ROSES YESTERDAYS |
||
| 05:23 | TOM PETTY RED RIVER |
||
| 05:17 | JUDAS PRIEST TOUCH OF EVIL |
||
| 05:15 | JONI MITCHELL BIG YELLOW TAXI |
||
| 05:11 | EUROPE ROCK THE NIGHT |
||
| 05:07 | SANTANA LIFE IS A LADY - HOLIDAY |
||
| 05:01 | LED ZEPPELIN TRAMPLED UNDERFOOT |
||
| 04:56 | ![]() |
VITKOVO KVARTETO RANEC |
|
| 04:53 | BEATLES BALLAD OF JOHN AND YOKO |
||
| 04:49 | SWEET ACTION |
||
| 04:43 | ![]() |
ROLLING STONES EVERY PICTURE TELLS A STORY |
|
| 04:40 | ROLLING STONES PAINT IT BLACK |
||
| 04:36 | ALICE COOPER NO MORE MISTER NICE GUY |
||
| 04:31 | JAN HRUBY NADRAZI |
||
| 04:27 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 04:22 | NEIL YOUNG HARVEST MOON |
||
| 04:14 | NEIL YOUNG LIKE A HURRICANE |
||
| 04:11 | STEELY DAN DIRTY WORK |
||
| 04:08 | NASHVILLE PUSSY WE WANT A WAR |
||
| 04:03 | YES LEAVE IT |
||
| 03:59 | RAMMSTEIN AMERIKA |
||
| 03:57 | REBELS PERNIKOVA CHALOUPKA |
||
| 03:52 | METALLICA FOR WHOM THE BELL TOLLS |
||
| 03:49 | YARDBIRDS FOR YOUR LOVE |
||
| 03:45 | BOSTON FEELIN SATISFIED |
||
| 03:41 | MOTT THE HOOPLE ALL THE YOUNG DUDES |
||
| 03:37 | ![]() |
DEEP PURPLE RAZZLE DAZZLE |
|
| 03:33 | DEEP PURPLE LISTEN, LEARN, READ ON |
||
| 03:28 | DEEP PURPLE SMOKE ON THE WATER |
||
| 03:25 | DAVE EDMUNDS I HEAR YOU KNOCKIN' |
||
| 03:17 | OZZY OSBOURNE NO MORE TEARS |
||
| 03:13 | TRUMMOR AND ORGEL WORLDS COLLIDE |
||
| 03:09 | JANIS JOPLIN KOZMIC BLUES |
||
| 03:05 | ERIC JOHNSON CLIFFS OF DOVER |
||
| 03:01 | GENESIS JESUS HE KNOWS ME |
||
| 02:58 | VOX A PAVEL NOVAK ZACINA MAJ |
||
| 02:54 | SAXON 747 (STRANGERS IN THE NIGHT) |
||
| 02:49 | SCORPIONS WHEN YOU CAME INTO MY LIFE |
||
| 02:45 | KISS DO YOU LOVE ME |
||
| 02:43 | HOLLIES WHAT KIND OF BOY |
||
| 02:39 | HOLLIES MAGIC WOMAN TOUCH |
||
| 02:36 | IRON MAIDEN CAN I PLAY WITH MADNESS |
||
| 02:27 | GARY MOORE COLD COLD FEELING |
||
| 02:22 | JETHRO TULL TOO OLD TO ROCK N ROLL |
||
| 02:18 | JIMI HENDRIX RAINY DAY, DREAM AWAY |
||
| 02:15 | JIMI HENDRIX PURPLE HAZE |
||
| 02:11 | PATTI SMITH AMERIGO |
||
| 02:06 | STEVE VAI SEX AND RELIGION |
||
| 02:02 | ![]() |
PRECEDENS CO NAM ZBEJVA |
|
| 01:59 | AC/DC YOU SHOOK ME ALL NIGHT LONG |
||
| 01:54 | POZDNÍ SBĚR JEMNĚJŠÍ NEŽ NEJJEMNĚJŠÍ |
||
| 01:50 | ELECTRIC LIGHT ORCHESTRA DON'T BRING ME DOWN |
||
| 01:44 | MANOWAR WARRIORS OF THE WORLD |
||
| 01:40 | ROD STEWART PLEASE |
||
| 01:36 | QUEEN BICYCLE RACE |
||
| 01:32 | PINK FLOYD FREE FOUR |
||
| 01:27 | PINK FLOYD LOST FOR WORDS |
||
| 01:21 | PINK FLOYD ON THE TURNING AWAY |
||
| 01:18 | LENNY KRAVITZ FLY AWAY |
||
| 01:12 | GARY NUMAN ARE FRIENDS ELECTRIC |
||
| 01:09 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 01:06 | STEVE MILLER BAND TAKE THE MONEY AND RUN |
||
| 01:00 | BLACK SABBATH CHILDREN OF THE SEA |
||
| 00:58 | MARSYAS SVATEK |
||
| 00:54 | SLADE RUN RUNAWAY |
||
| 00:51 | ROLLING STONES STREET FIGHTING MAN |
||
| 00:45 | LED ZEPPELIN THE LEMON SONG |
||
| 00:41 | LED ZEPPELIN CUSTARD PIE |
||
| 00:37 | GARY GLITTER PAPA OOM MOW MOW |
||
| 00:31 | RUSH TEST FOR ECHO |
||
| 00:28 | MONKEES I'M A BELIEVER |
||
| 00:24 | WHITESNAKE GIVE ME ALL YOUR LOVE |
||
| 00:21 | JIŘÍ SCHELINGER CO JE TO MEZI NÁMI |
||
| 00:18 | JIŘÍ SCHELINGER HUDBA RADOST DÁVÁ |
||
| 00:14 | TEN YEARS AFTER I'D LOVE TO CHANGE THE WORLD |
||
| 00:09 | OZZY OSBOURNE FLYING HIGH AGAIN |
||
| 00:05 | JOE SATRIANI IN MY POCKET |
||
| 00:00 | JOURNEY REMEMBER ME |
< další den | 2. 2. 2019 | předchozí den >
Playlist, který hrálo Rádio Beat dne Saturday, 2. 2. 2019.
Stránka načtena dne Sunday, 2. 8. 2026 00:39.