< další den | Sunday, 6. 1. 2019 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 22:54 | DEFIANCE No Future No Hope |
||
| 22:48 | ![]() |
SPREADING DREAD Life Paradox |
|
| 22:42 | GOJIRA Planned Obsolescence |
||
| 22:32 | OPETH Beneath The Mire |
||
| 22:27 | ![]() |
SPREADING DREAD The Last Supper |
|
| 22:21 | ![]() |
DAVOVÁ PSYCHÓZA Ohnivý koň |
|
| 22:16 | ![]() |
JUST WAR War on Horror |
|
| 22:05 | DREAM THEATER As I Am |
||
| 21:58 | ![]() |
SPREADING DREAD Manifest |
|
| 18:54 | ACCEPT METAL HEART |
||
| 18:50 | VLADIMIR MISIK VARIACE NA RENESANCNI TEMA |
||
| 18:41 | ![]() |
MICK JAGGER TOO FAR GONE |
|
| 18:38 | KISS SHOUT IT OUT LOUD |
||
| 18:26 | DEEP PURPLE SPEED KING |
||
| 18:23 | CHEAP TRICK IF YOU WANT MY LOVE |
||
| 18:14 | BEATLES ALL TOGETHER NOW |
||
| 18:12 | QUEEN WE WILL ROCK YOU |
||
| 18:03 | IRON MAIDEN NO PRAYER FOR THE DYING |
||
| 17:56 | DOORS HELLO, I LOVE YOU |
||
| 17:47 | SIMON THE ONLY LIVING BOY IN NEW YORK |
||
| 17:42 | JASNÁ PÁKA SPINAVY ZADA |
||
| 17:33 | STEPPENWOLF SOOKIE, SOOKIE |
||
| 17:28 | PINK FLOYD ONE SLIP |
||
| 17:16 | LEMMY KILMISTER STAND BY ME |
||
| 17:11 | DEF LEPPARD MAKE LOVE LIKE A MAN |
||
| 17:02 | NIRVANA SMELLS LIKE TEEN SPIRIT |
||
| 16:53 | NAZARETH DREAM ON |
||
| 16:44 | JANIS JOPLIN ONE GOOD MAN |
||
| 16:40 | ZZ TOP SHARP DRESSED MAN |
||
| 16:30 | AC/DC IF YOU WANT BLOOD |
||
| 16:26 | GENESIS THAT'S ALL |
||
| 16:16 | APHRODITE'S CHILD IT'S FIVE O'CLOCK |
||
| 16:12 | ROLLING STONES JUMPIN' JACK FLASH |
||
| 16:02 | AEROSMITH FULL CIRCLE |
||
| 15:55 | KABAT KANIBAL HANIBAL |
||
| 15:52 | JOHN LENNON WATCHING THE WHEELS |
||
| 15:42 | PETER GABRIEL KISS THAT FROG |
||
| 15:39 | URIAH HEEP EASY LIVIN' |
||
| 15:30 | SLADE SKWEEZE ME PLEEZE ME |
||
| 15:24 | DIRE STRAITS BROTHERS IN ARMS |
||
| 15:15 | CHRIS REA DANCING THE BLUES AWAY |
||
| 15:12 | SEX PISTOLS ANARCHY IN THE UK |
||
| 15:04 | CREEDENCE CLEARWATER REVIVAL SWEET HITCH-HIKER |
||
| 14:55 | FAITH NO MORE ASHES TO ASHES |
||
| 14:53 | TROGGS WILD THING |
||
| 14:42 | POLICE INVISIBLE SUN |
||
| 14:38 | RAINBOW ALL NIGHT LONG |
||
| 14:29 | WHITESNAKE SLIDE IT IN |
||
| 14:24 | QUEEN THE MIRACLE |
||
| 14:14 | SIMPLE MINDS DON'T YOU FORGET ABOUT ME |
||
| 14:11 | CREAM I FEEL FREE |
||
| 14:03 | JUDAS PRIEST BREAKING THE LAW |
||
| 13:56 | SURVIVOR EYE OF THE TIGER |
||
| 13:43 | ROLLING STONES YOU CAN'T ALWAYS GET WHAT YOU WANT |
||
| 13:39 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 13:35 | DAVID BOWIE THE MAN WHO SOLD THE WORLD |
||
| 13:31 | BLACK SABBATH PARANOID |
||
| 13:13 | PINK FLOYD LOUDER THAN WORDS |
||
| 13:08 | AC/DC JAILBREAK |
||
| 13:00 | KISS CRAZY, CRAZY NIGHTS |
||
| 12:51 | TOTO AFRICA |
||
| 12:40 | MARSYAS BLUES NAVEČER |
||
| 12:37 | KANSAS CARRY ON WAYWARD SON |
||
| 12:28 | SCORPIONS SOME DAY IS NOW |
||
| 12:23 | SANTANA EUROPA (EARTH'S CRY HEAVEN'S SMILE) |
||
| 12:15 | ![]() |
VETERANI STUDENE VALKY SOVY |
|
| 12:11 | BON JOVI RUNAWAY |
||
| 12:00 | GOLDEN EARRING RADAR LOVE |
||
| 11:53 | KATAPULT HLUPAK VAHA |
||
| 11:44 | BRUCE SPRINGSTEEN HUMAN TOUCH |
||
| 11:41 | SWEET FOX ON THE RUN |
||
| 11:33 | TOM ROBINSON BAND 2-4-6-8 MOTORWAY |
||
| 11:30 | BEATLES SOMETHING |
||
| 11:19 | EAGLES LOVE WILL KEEP US ALIVE |
||
| 11:14 | GUNS N' ROSES YOU COULD BE MINE |
||
| 11:05 | JIŘÍ SCHELINGER NÁM SE LÍBÍ |
||
| 10:57 | U2 ANGEL OF HARLEM |
||
| 10:48 | OLYMPIC CO VSECHNO SE MUZE STAT (VODA) |
||
| 10:44 | VAN HALEN PANAMA |
||
| 10:29 | IRON MAIDEN POWERSLAVE |
||
| 10:25 | VLADIMIR MISIK JEDNOHUBKY |
||
| 10:16 | MANFRED MANN SHA LA LA |
||
| 10:13 | ROLLING STONES LOVE IS STRONG |
||
| 10:01 | PEARL JAM ALIVE. |
||
| 09:53 | THE CLASH LONDON CALLING |
||
| 09:50 | SIMON SCARBOROUGH FAIR |
||
| 09:40 | ![]() |
GENESIS CARPET CRAWLES |
|
| 09:36 | AC/DC DIRTY DEEDS DONE DIRT CHEAP |
||
| 09:27 | PROGRES 2 PLANETA HIERONYMA BOSCHE 2 |
||
| 09:22 | ZZ TOP ROUGH BOY |
||
| 09:12 | BEATLES ANYTIME AT ALL |
||
| 09:10 | T REX CHILDREN OF THE REVOLUTION |
||
| 09:00 | KRAUSBERRY TAHNE MI NA CTYRICET |
||
| 08:52 | QUEEN THE SHOW MUST GO ON |
||
| 08:41 | JOE COCKER WHEN THE NIGHT COMES |
||
| 08:38 | ALES BRICHTA NECHTE VLAJKY VLÁT |
||
| 08:27 | MOODY BLUES NIGHTS IN WHITE SATIN |
||
| 08:21 | LED ZEPPELIN DAZED AND CONFUSED |
||
| 08:20 | ![]() |
Doprava 1 Doprava 1 - 2019-01-05 11:16 |
|
| 08:15 | AEROSMITH RAG DOLL |
||
| 08:11 | MICHAL PROKOP TULLAMORE DEW |
||
| 08:06 | KISS I WAS MADE FOR LOVIN' YOU |
||
| 08:00 | JANIS JOPLIN DOWN ON ME |
||
| 07:53 | POLICE WHEN THE WORLD IS RUNNING DOWN |
||
| 07:44 | BLACK SABBATH GOD IS DEAD |
||
| 07:41 | JEFFERSON AIRPLANE SOMEBODY TO LOVE. |
||
| 07:36 | LUBOS POSPISIL POVEST O ZROZENI KOSA |
||
| 07:33 | JJ CALE COCAINE |
||
| 07:28 | JUDAS PRIEST TURBO LOVER |
||
| 07:24 | ![]() |
ROLLING STONES KEYS TO YOUR LOVE |
|
| 07:20 | DEEP PURPLE BLOODSUCKER |
||
| 07:17 | HOLLIES LONG COOL WOMAN IN A BLACK DRESS |
||
| 07:12 | ![]() |
ALICE BORN TO BE WILD |
|
| 07:06 | PINK FLOYD ON THE TURNING AWAY |
||
| 07:00 | IRON MAIDEN 2 MINUTES TO MIDNIGHT |
||
| 06:51 | STATUS QUO IN THE ARMY NOW |
||
| 06:47 | DOORS ROADHOUSE BLUES |
||
| 06:43 | RED HOT CHILI PEPPERS SCAR TISSUE |
||
| 06:38 | GEORGE THOROGOOD BAD TO THE BONE |
||
| 06:35 | ![]() |
QUESTION MARK 96 TEARS |
|
| 06:31 | ![]() |
BSP I DON`T KNOW |
|
| 06:27 | INXS DISAPPEAR |
||
| 06:23 | JETHRO TULL FAR ALASKA |
||
| 06:20 | ![]() |
DEZO URSINI PORTRET |
|
| 06:14 | LED ZEPPELIN TRAMPLED UNDERFOOT |
||
| 06:10 | BEATLES ACROSS THE UNIVERSE |
||
| 06:07 | AC/DC SHOT DOWN IN FLAMES |
||
| 06:02 | URIAH HEEP LADY IN BLACK |
||
| 05:56 | LYNYRD SKYNYRD THAT SMELL |
||
| 05:53 | ANIMALS IT'S MY LIFE |
||
| 05:49 | DEF LEPPARD POUR SOME SUGAR ON ME |
||
| 05:43 | QUEEN WAS IT ALL WORTH IT |
||
| 05:40 | QUEEN KILLER QUEEN |
||
| 05:34 | MOLLY HATCHET BOOGIE NO MORE |
||
| 05:30 | TRI SESTRY VENDA |
||
| 05:27 | DAVID BOWIE CRACKED ACTOR |
||
| 05:22 | DIRE STRAITS YOUR LATEST TRICK |
||
| 05:18 | KABAT RAKETOVEJ PES |
||
| 05:15 | KABAT CORRIDA |
||
| 05:12 | GOBLIN PROFONDO ROSSO |
||
| 05:08 | SLADE COZ I LUV YOU |
||
| 05:03 | JOE SATRIANI YOU SAVED MY LIFE |
||
| 05:00 | ACCEPT MIDNIGHT HIGWAY |
||
| 04:54 | ![]() |
PULNOC JE TO NEBEZPECNY |
|
| 04:50 | SCORPIONS WHITE DOVE |
||
| 04:45 | MOTORHEAD STONE DEAD FOREVER |
||
| 04:42 | CREEDENCE CLEARWATER REVIVAL DOWN ON THE CORNER |
||
| 04:38 | ![]() |
UFO THE LAST STONE RIDER |
|
| 04:32 | UFO ROCK BOTTOM |
||
| 04:28 | UFO DOCTOR DOCTOR |
||
| 04:22 | ![]() |
PROTO KAW AXOLOTI |
|
| 04:17 | BRYAN ADAMS SOMEBODY |
||
| 04:12 | ANTONIN STRNAD NAD MRAKY |
||
| 04:08 | ALICE COOPER HEY STOOPID |
||
| 04:03 | BILLY IDOL SWEET 16 |
||
| 03:58 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 03:54 | PAUL McCARTNEY COME ON TO ME |
||
| 03:51 | ROLLING STONES HONKY TONK WOMAN |
||
| 03:46 | YES DON´T GO |
||
| 03:43 | YES BIG GENERATOR |
||
| 03:39 | NIRVANA ABOUT A GIRL |
||
| 03:35 | RAM JAM BLACK BETTY |
||
| 03:29 | DAVID GILMOUR COMFORTABLY NUMB |
||
| 03:26 | KINKS TILL THE END OF THE DAY |
||
| 03:24 | NEIL YOUNG THE NEEDLE AND THE DAMAGE DONE |
||
| 03:16 | NEIL YOUNG LIKE A HURRICANE |
||
| 03:12 | EDDIE MONEY TWO TICKETS TO PARADISE |
||
| 03:09 | LED ZEPPELIN GOOD TIMES BAD TIMES |
||
| 03:04 | ROGER WATERS LOST BOYS CALLING |
||
| 02:59 | HELLOWEEN I WANT OUT |
||
| 02:57 | ![]() |
PRECEDENS VLCI |
|
| 02:53 | LOU REED WALK ON THE WILD SIDE |
||
| 02:48 | THE WHO NEW SONG |
||
| 02:44 | SUPERTRAMP GIVE A LITTLE BIT |
||
| 02:38 | ZZ TOP I NEED YOU TONIGHT |
||
| 02:35 | SUZI QUATRO SHE'S IN LOVE WITH YOU |
||
| 02:31 | QUEEN THE LOSER IN THE END |
||
| 02:27 | QUEEN SWEET LADY |
||
| 02:23 | QUEEN I WANT IT ALL |
||
| 02:18 | ELECTRIC LIGHT ORCHESTRA STRANGE MAGIC |
||
| 02:14 | RUSH YYZ |
||
| 02:09 | BIG COUNTRY LOOK AWAY |
||
| 02:05 | WHITESNAKE HERE I GO AGAIN |
||
| 02:00 | ERIC CLAPTON LET IT RAIN |
||
| 01:57 | GUNS N' ROSES YESTERDAYS |
||
| 01:49 | RAINBOW STARGAZER |
||
| 01:45 | KATAPULT JSI KREHKA |
||
| 01:40 | ![]() |
KATAPULT CHODNIKOVE BLUES |
|
| 01:38 | POLICE CANARY IN A COAL MINE |
||
| 01:34 | MOTLEY CRUE GIRLS, GIRLS, GIRLS |
||
| 01:29 | JOHN LENNON MOTHER. |
||
| 01:23 | JUDAS PRIEST PAINKILLER |
||
| 01:19 | TRAVELING WILBURYS INSIDE OUT |
||
| 01:16 | TRAVELING WILBURYS END OF THE LINE |
||
| 01:11 | TYPE O NEGATIVE LOVE YOU TO DEATH |
||
| 01:06 | U2 SUNDAY BLOODY SUNDAY |
||
| 01:03 | GENESIS MANY TOO MANY |
||
| 00:59 | AC/DC YOU SHOOK ME ALL NIGHT LONG |
||
| 00:53 | PETR SKOUMAL POLOCAS ROZPADU |
||
| 00:49 | SHAKRA SNAKES |
||
| 00:45 | IGGY POP THE PASSENGER |
||
| 00:41 | LITA FORD BACK TO THE CAVE |
||
| 00:38 | SIMON I AM A ROCK |
||
| 00:35 | DEEP PURPLE APRIL |
||
| 00:32 | DEEP PURPLE EMMARETTA |
||
| 00:23 | DEEP PURPLE FOOLS |
||
| 00:19 | RON WOOD I CAN FEEL THE FIRE |
||
| 00:10 | JETHRO TULL HEAVY HORSES |
||
| 00:06 | THREE DOG NIGHT JOY TO THE WORLD |
||
| 00:05 | VISACI ZAMEK STANEK |
||
| 00:01 | MIKE OLDFIELD MAGIC TOUCH |
< další den | 6. 1. 2019 | předchozí den >
Playlist, který hrálo Rádio Beat dne Sunday, 6. 1. 2019.
Stránka načtena dne Monday, 3. 8. 2026 12:13.