< další den | Thursday, 3. 1. 2019 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:09 | IAN ANDERSON LIFE IS A LONG SONG |
||
| 23:04 | ZZ TOP ANTENNA HEAD |
||
| 23:00 | JIŘÍ SCHELINGER JSEM PRÝ BLÁZEN JEN |
||
| 22:57 | KISS HEAVEN´S ON FIRE |
||
| 22:54 | INXS BEAUTIFUL GIRL |
||
| 22:50 | Mumford and Sons 42 |
||
| 22:44 | JIMI HENDRIX HEY JOE |
||
| 22:39 | Sinbreed Wasted Trust |
||
| 22:36 | BEATLES PAPERBACK WRITER |
||
| 22:30 | Accept Shadow Soldiers (live) |
||
| 22:23 | THE WHO WHO ARE YOU |
||
| 22:18 | Ashes Of Ares Spirit of Man |
||
| 22:13 | MICHAL PROKOP BITVA O KARLUV MOST |
||
| 22:08 | Artillery thirst for the worst |
||
| 22:03 | TOTO ONLY THE CHILDREN |
||
| 21:58 | Holter Under My Skin |
||
| 21:55 | MANFRED MANN DO WAH DIDDY DIDDY |
||
| 21:48 | Coldplay lovers in japan - reign of love |
||
| 21:43 | AC/DC HIGH VOLTAGE |
||
| 21:39 | ![]() |
Lacuna Coil Swamped (live) 4-16 |
|
| 21:35 | THEM HERE COMES THE NIGHT |
||
| 21:30 | Burning Witches Dead Ender |
||
| 21:25 | ALICE COOPER HOUSE OF FIRE |
||
| 21:20 | Nordic Union walk me through the fire |
||
| 21:14 | GENESIS TELL ME WHY |
||
| 21:10 | Ace Frehley I wanna go back |
||
| 21:03 | SCORPIONS HOLIDAY |
||
| 20:58 | Black Fast Silhouette Usurper |
||
| 20:55 | CHUCK BERRY YOU NEVER CAN TELL |
||
| 20:50 | ![]() |
Treat Progenitors 01. PROGENITORS |
|
| 20:43 | BON JOVI BLAZE OF GLORY |
||
| 20:38 | Ann Wilson I Am The Highway |
||
| 20:32 | U2 WHERE THE STREETS HAVE NO NAME |
||
| 20:29 | Ted Nugent the music made me do it |
||
| 20:23 | DEEP PURPLE HUSH |
||
| 20:18 | ![]() |
Kalida Amethyst |
|
| 20:12 | STING IF I EVER LOSE MY FAITH IN YOU |
||
| 20:09 | Muse The Dark Side |
||
| 20:03 | IRON MAIDEN WILDEST DREAMS |
||
| 19:58 | Ian Gillan Memphis Tennessee |
||
| 18:50 | DEF LEPPARD LET'S GET ROCKED |
||
| 18:45 | OLYMPIC VLAK CO NIKDE NESTAVI |
||
| 18:41 | BAD COMPANY HOLY WATER |
||
| 18:38 | CREEDENCE CLEARWATER REVIVAL PROUD MARY |
||
| 18:30 | LED ZEPPELIN KASHMIR |
||
| 18:20 | Harem Scarem United |
||
| 18:14 | DIRE STRAITS MY PARTIES |
||
| 18:09 | SWEET BALLROOM BLITZ |
||
| 18:05 | JOHN LENNON WOMAN |
||
| 17:59 | JOURNEY REMEMBER ME |
||
| 17:49 | BLACK SABBATH SLIPPIN' AWAY |
||
| 17:46 | EASYBEATS FRIDAY ON MY MIND |
||
| 17:42 | ![]() |
FORGOTTEN SILENCE VYPUSTEK (SPECIAL RADIO BEAT EDIT) |
|
| 17:36 | NAZARETH LOVE HURTS |
||
| 17:31 | OZZY OSBOURNE CRAZY TRAIN |
||
| 17:23 | SLASH Baby Cant Drive (Feat. Alice Cooper And Nicole Scherzinger) |
||
| 17:13 | FLAMENGO JA A DYM |
||
| 17:09 | ROLLING STONES MIXED EMOTIONS |
||
| 17:02 | YES I'VE SEEN ALL GOOD PEOPLE |
||
| 16:58 | EUROPE ROCK THE NIGHT |
||
| 16:44 | JETHRO TULL AQUALUNG |
||
| 16:41 | STEVE MILLER BAND TAKE THE MONEY AND RUN |
||
| 16:32 | GUNS N' ROSES NOVEMBER RAIN |
||
| 16:27 | PETER GABRIEL SLEDGEHAMMER |
||
| 16:21 | BEATLES FOOL ON THE HILL |
||
| 16:18 | JIŘÍ SCHELINGER LUCREZIA BORGIA |
||
| 16:15 | URIAH HEEP THE WIZARD |
||
| 16:08 | MOTORHEAD BORN TO RAISE HELL |
||
| 16:04 | QUEEN FRIENDS WILL BE FRIENDS |
||
| 15:59 | AC/DC HELLS BELLS |
||
| 15:47 | EXTREME MORE THAN WORDS |
||
| 15:43 | AEROSMITH DUDE LOOKS LIKE A LADY |
||
| 15:40 | LOVIN' SPOONFUL DAYDREAM |
||
| 15:34 | DEVIL'S HAND WE COME ALIVE |
||
| 15:29 | PINK FLOYD HEY YOU |
||
| 15:27 | LED ZEPPELIN LIVING LOVING MAID |
||
| 15:22 | DOORS LOVE STREET |
||
| 15:19 | VISACI ZAMEK TRAKTOR |
||
| 15:14 | DAVID BOWIE ROCK N ROLL WITH ME |
||
| 15:11 | KISS ROCK AND ROLL ALL NIGHT |
||
| 15:06 | PHIL COLLINS IN THE AIR TONIGHT |
||
| 15:02 | DEEP PURPLE HALLELUJAH |
||
| 14:52 | NĚŽNÁ NOC DEJINY CHLASTU |
||
| 14:46 | NĚŽNÁ NOC NĚŽNÁ NOC |
||
| 14:42 | NIRVANA SCHOOL |
||
| 14:38 | NIRVANA IN BLOOM |
||
| 14:32 | TOM PETTY DON'T COME AROUND HERE NO MORE |
||
| 14:28 | TOM PETTY FREE FALLIN' |
||
| 14:15 | IRON MAIDEN SEVENTH SON OF A SEVENTH SON |
||
| 14:12 | IRON MAIDEN FROM HERE TO ETERNITY |
||
| 14:04 | ROLLING STONES SLAVE |
||
| 14:01 | ROLLING STONES YOU GOT ME ROCKING |
||
| 13:49 | KROKUS STAYED AWAKE ALL NIGHT |
||
| 13:46 | MARSYAS POSTAVIM SI DUM Z OBILI |
||
| 13:43 | VANDENBERG'S MOONKINGS WHAT DOESN'T KILL YOU |
||
| 13:40 | BYRDS MR. TAMBOURINE MAN |
||
| 13:33 | METALLICA THE UNFORGIVEN |
||
| 13:29 | BACHMAN TURNER OVERDRIVE YOU AIN'T SEEN NOTHIN' YET |
||
| 13:21 | POLICE WALKING ON THE MOON |
||
| 13:18 | SPENCER DAVIS GROUP KEEP ON RUNNING |
||
| 13:13 | GEORGE HARRISON THE ANSWER'S AT THE END |
||
| 13:09 | KABAT OPILCI V DEJINACH |
||
| 13:05 | EMERSON, LAKE LUCKY MAN |
||
| 13:01 | SUZI QUATRO DEVIL GATE DRIVE |
||
| 12:50 | AC/DC T.N.T. |
||
| 12:45 | BRUCE SPRINGSTEEN BROTHERS UNDER THE BRIDGE |
||
| 12:40 | JIMI HENDRIX MANIC DEPRESSION |
||
| 12:35 | MICHAL PROKOP POPRVE NAPOSLEDY |
||
| 12:30 | LED ZEPPELIN FOUR STICKS |
||
| 12:20 | JETHRO TULL TOO OLD TO ROCK N ROLL |
||
| 12:14 | JUDAS PRIEST NIGHT CRAWLER |
||
| 12:09 | SLADE MY OH MY |
||
| 12:07 | ZZ TOP TUSH |
||
| 12:00 | ![]() |
BERNARD ALLISON GARBAGE MAN |
|
| 11:50 | PRAZSKY VYBER NA VACLAVSKYM VACLAVAKU |
||
| 11:43 | QUEEN BOHEMIAN RHAPSODY |
||
| 11:38 | LAST UNION PRESIDENT EVIL |
||
| 11:35 | SANTANA BLACK MAGIC WOMAN |
||
| 11:30 | VAN HALEN RIGHT NOW |
||
| 11:20 | OZZY OSBOURNE NO MORE TEARS |
||
| 11:18 | BOB DYLAN KNOCKIN' ON HEAVEN'S DOOR |
||
| 11:14 | THE KNACK BABY TALKS DIRTY |
||
| 11:08 | RAINBOW THE TEMPLE OF THE KING |
||
| 11:05 | KRAUSBERRY MUSTEK |
||
| 11:02 | PINK FLOYD IN THE FLESH |
||
| 10:51 | SOUNDGARDEN BLACK HOLE SUN |
||
| 10:48 | BEATLES YELLOW SUBMARINE |
||
| 10:42 | PRAYING MANTIS SHADOW OF LOVE |
||
| 10:38 | VLADIMIR MISIK PROC TA RUZE UVADA |
||
| 10:34 | DEEP PURPLE KENTUCKY WOMAN |
||
| 10:27 | CHAD KROEGER HERO |
||
| 10:22 | BILL WYMAN I WANNA GET ME A GUN |
||
| 10:14 | ![]() |
DAVID COVERDALE RIVER SONG |
|
| 10:11 | TRI SESTRY PIJANOVKA |
||
| 10:07 | LYNYRD SKYNYRD KISS YOUR FREEDOM GOODBYE |
||
| 09:57 | BOSTON FEELIN SATISFIED |
||
| 09:50 | LED ZEPPELIN THAT'S THE WAY |
||
| 09:44 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 09:38 | U2 MYSTERIOUS WAYS |
||
| 09:33 | AC/DC GIVIN THE DOG A BONE |
||
| 09:23 | ![]() |
LORDI YOUR TONQUE'S GOT THE CAT |
|
| 09:18 | TEN YEARS AFTER POSITIVE VIBRATIONS |
||
| 09:12 | URIAH HEEP LOOK AT YOURSELF |
||
| 09:08 | FAITH NO MORE EASY |
||
| 09:03 | NEIL YOUNG ROCKIN IN THE FREE WORLD |
||
| 08:53 | QUEEN NOW I´M HERE |
||
| 08:44 | IRON MAIDEN HALLOWED BE THY NAME |
||
| 08:39 | CHRIS REA ROAD TO HELL |
||
| 08:33 | BLACK SABBATH SWEET LEAF |
||
| 08:23 | DAVID GILMOUR RATTLE THAT LOCK |
||
| 08:19 | KATAPULT BLUES |
||
| 08:15 | ROLLING STONES GIMME SHELTER |
||
| 08:09 | ![]() |
WOLF HOFFMAN VLTAVA - DIE MOLDAU |
|
| 08:03 | THIN LIZZY THE BOYS ARE BACK IN TOWN |
||
| 07:52 | DIRE STRAITS HEAVY FUEL |
||
| 07:47 | JANIS JOPLIN CRY BABY |
||
| 07:42 | ![]() |
KRUCIPUSK LASKA JE KURVA |
|
| 07:35 | FRANK ZAPPA JOE'S GARAGE |
||
| 07:31 | ALICE COOPER SCHOOL'S OUT |
||
| 07:21 | CROSBY STILLS NASH CARRY ON |
||
| 07:15 | DAVID BOWIE HEROES |
||
| 07:10 | THE WHO MY GENERATION |
||
| 07:05 | SCORPIONS SEND ME AN ANGEL |
||
| 07:01 | ASIA HEAT OF THE MOMENT |
||
| 06:53 | T REX METAL GURU |
||
| 06:48 | AEROSMITH CRAZY |
||
| 06:44 | JETHRO TULL MOTHS |
||
| 06:40 | THE INTERSPHERE OVERFLOW |
||
| 06:37 | BEATLES YESTERDAY |
||
| 06:32 | LED ZEPPELIN CUSTARD PIE |
||
| 06:23 | HUDBA PRAHA DOUBLE KRCHOVSKY |
||
| 06:18 | YES HOLD ON |
||
| 06:13 | AC/DC SPOILIN FOR A FIGHT |
||
| 06:07 | ERIC CLAPTON I SHOT THE SHERIFF |
||
| 06:03 | SWEET ACTION |
||
| 05:50 | FLAMINGO QUASIMODUV SEN |
||
| 05:44 | METALLICA SAD BUT TRUE |
||
| 05:37 | PINK FLOYD POLES APART |
||
| 05:33 | RED HOT CHILI PEPPERS AEROPLANE |
||
| 05:30 | DOORS YOU'RE LOST LITTLE GIRL |
||
| 05:26 | KISS DO YOU LOVE ME |
||
| 05:23 | KINKS WONDERBOY |
||
| 05:21 | KINKS TIRED OF WAITING FOR YOU |
||
| 05:18 | KINKS ALL DAY AND ALL OF THE NIGHT |
||
| 05:15 | PEARL JAM JUST BREATHE |
||
| 05:10 | HUDBA PRAHA MARIJUANA |
||
| 05:06 | EAGLES ONE OF THESE NIGHTS |
||
| 05:03 | MOTORHEAD ACE OF SPADES |
||
| 04:58 | GENESIS SILVER RAINBOW |
||
| 04:55 | NAZARETH THIS FLIGHT TONIGHT |
||
| 04:51 | NORMAN GREENBAUM SPIRIT IN THE SKY |
||
| 04:47 | WHITESNAKE GIVE ME ALL YOUR LOVE |
||
| 04:41 | PETER GABRIEL BIKO |
||
| 04:35 | PETER GABRIEL SHOCK THE MONKEY |
||
| 04:31 | ZZ TOP DIRTY DOG |
||
| 04:28 | BLUE EFFECT SLUNECNY HROB |
||
| 04:26 | RAMONES I WANNA BE A GOOD BOY |
||
| 04:22 | POLICE DE DO DO DO DE DA DA DA |
||
| 04:18 | OZZY OSBOURNE GETS ME THROUGH |
||
| 04:13 | OZZY OSBOURNE FLYING HIGH AGAIN |
||
| 04:10 | CROWDED HOUSE WEATHER WITH YOU |
||
| 04:06 | JOE SATRIANI SURFING WITH THE ALIEN |
||
| 04:03 | ROLLING STONES GET OFF OF MY CLOUD |
||
| 03:59 | JUDAS PRIEST BETTER BY YOU, BETTER THAN ME |
||
| 03:55 | BLACK CROWES JEALOUS AGAIN |
||
| 03:51 | JOE COCKER DON'T YOU LOVE ME ANYMORE |
||
| 03:46 | IGGY POP LUST FOR LIFE |
||
| 03:39 | GARY MOORE STILL GOT THE BLUES |
||
| 03:33 | SLADE HEAR ME CALLING |
||
| 03:29 | SLADE UNIVERSE |
||
| 03:26 | SLADE MAMA WEER ALL CRAZEE NOW |
||
| 03:21 | SAMMY HAGAR GIVE TO LIVE |
||
| 03:17 | RUSH LIMELIGHT |
||
| 03:13 | TEE SET MA BELLE AMIE |
||
| 03:09 | BLACK SABBATH VOODOO |
||
| 03:06 | JOHN LENNON POWER TO THE PEOPLE |
||
| 03:01 | STONE TEMPLE PILOTS PLUSH |
||
| 01:49 | DOORS THE END |
||
| 01:46 | PRIMAL SCREAM ROCKS |
||
| 01:42 | MANFRED MANN FOX ON THE RUN. |
||
| 01:39 | CREEDENCE CLEARWATER REVIVAL HEY TONIGHT |
||
| 01:29 | BLACK SABBATH LOOKING FOR TODAY |
||
| 01:26 | URIAH HEEP THE WIZARD |
||
| 01:16 | STYX THE BEST OF TIMES |
||
| 01:12 | QUEEN IT'S A HARD LIFE |
||
| 01:02 | OTIS RUSH I CAN´T QUIT YOU BABY |
||
| 01:00 | JAMES BROWN I FEEL GOOD |
||
| 00:48 | BRUCE DICKINSON TEARS OF THE DRAGON |
||
| 00:43 | Robert Plant Bluebirds Over The Mountain |
||
| 00:30 | BEATLES I Want You (She's So Heavy) |
||
| 00:27 | ROLLING STONES MOTHER`S LITTLE HELPER |
||
| 00:18 | ![]() |
BRIAN FERRY A Hard Rain's A-Gonna Fall |
|
| 00:12 | DAVID BOWIE Heroes |
||
| 00:03 | AC/DC ROCK N ROLL TRAIN |
||
| 00:00 | JOE COCKER DELTA LADY |
< další den | 3. 1. 2019 | předchozí den >
Playlist, který hrálo Rádio Beat dne Thursday, 3. 1. 2019.
Stránka načtena dne Monday, 3. 8. 2026 17:07.