< další den | Saturday, 23. 12. 2017 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 23:59 | SUZI QUATRO 48 CRASH |
||
| 23:56 | JETHRO TULL DR BOGENBROOM |
||
| 23:51 | U2 ONE |
||
| 23:48 | ALICE COOPER SCHOOL'S OUT |
||
| 23:44 | LUBOS POSPISIL MORE |
||
| 23:38 | METALLICA ENTER SANDMAN |
||
| 23:33 | ROLLING STONES WILD HORSES |
||
| 23:29 | IRON MAIDEN CAN I PLAY WITH MADNESS |
||
| 23:22 | SYNKOPY CERNY RACEK |
||
| 23:16 | AC/DC SIN CITY |
||
| 23:12 | ZZ TOP ROUGH BOY |
||
| 23:08 | LED ZEPPELIN HOUSES OF THE HOLY |
||
| 23:04 | PAUL McCARTNEY YOUNG BOY |
||
| 23:02 | QUEEN WE WILL ROCK YOU |
||
| 22:57 | LED ZEPPELIN MOBY DICK |
||
| 22:51 | ![]() |
Accept Can't Stand The Night |
|
| 22:43 | NAZARETH TELEGRAM |
||
| 22:39 | LEMMY KILMISTER STAND BY ME |
||
| 22:34 | KISS DETROIT ROCK CITY |
||
| 22:26 | METALLICA ORION |
||
| 22:18 | ALLMAN BROTHERS BAND JESSICA |
||
| 22:09 | LED ZEPPELIN STAIRWAY TO HEAVEN |
||
| 22:05 | ROD STEWART SAILING |
||
| 22:01 | VLADIMIR MISIK GAMBRINUS |
||
| 21:57 | ROLLING STONES PAINT IT BLACK |
||
| 21:51 | AC/DC IT'S A LONG WAY TO THE TOP |
||
| 21:42 | DIRE STRAITS TUNNEL OF LOVE |
||
| 21:38 | VITKOVO KVARTETO PRAZSKEJ DEMON |
||
| 21:32 | OZZY OSBOURNE MAMA, I'M COMING HOME |
||
| 21:20 | ACCEPT PRINCESS OF THE DAWN |
||
| 21:14 | DEF LEPPARD HYSTERIA |
||
| 21:09 | RAMMSTEIN DU HAST |
||
| 21:05 | TOM PETTY LEARNING TO FLY. |
||
| 20:58 | HELLOWEEN EAGLE FLY FREE |
||
| 20:52 | ![]() |
WOLF HOFFMAN VLTAVA - DIE MOLDAU |
|
| 20:49 | ![]() |
PETR KALANDRA DETSKE SATY |
|
| 20:44 | JOHN LENNON HAPPY XMAS (WAR IS OVER) |
||
| 20:22 | COLLEGIUM MUSICUM PF 1972 |
||
| 20:16 | SABATON Far From The Fame |
||
| 20:07 | IRON MAIDEN ALEXANDER THE GREAT |
||
| 20:02 | PINK FLOYD WISH YOU WERE HERE |
||
| 19:56 | AC/DC THUNDERSTRUCK |
||
| 19:40 | GAMMA RAY HEADING FOR TOMORROW |
||
| 19:33 | HELLOWEEN FOREVER AND ONE |
||
| 19:28 | LED ZEPPELIN BOOGIE WITH STU |
||
| 19:22 | LITA FORD CLOSE MY EYES FOREVER |
||
| 19:19 | BEATLES A HARD DAY'S NIGHT |
||
| 19:11 | Metallica Nothing Else Matters |
||
| 19:06 | POLICE EVERY BREATH YOU TAKE |
||
| 18:57 | IRON MAIDEN HOOKS IN YOU |
||
| 18:54 | DAVID BOWIE CHANGES |
||
| 18:48 | DEEP PURPLE PERFECT STRANGERS |
||
| 18:42 | SIMON BRIDGE OVER TROUBLED WATER |
||
| 18:39 | TITO After Dark |
||
| 18:33 | KISS SURE KNOW SOMETHING |
||
| 18:27 | BEATLES STRAWBERRY FIELDS FOREVER |
||
| 18:22 | THE DEAD DAISIES Long Way To Go |
||
| 18:16 | DIRE STRAITS LOVE OVER GOLD |
||
| 18:12 | RAMMSTEIN AMERIKA |
||
| 18:07 | LED ZEPPELIN RAMBLE ON |
||
| 17:53 | GENESIS One For The Vine |
||
| 17:47 | PETER GABRIEL DON'T GIVE UP |
||
| 17:41 | ![]() |
CALIBOS TERASY |
|
| 17:36 | SWEET TEENAGE RAMPAGE |
||
| 17:31 | VISACI ZAMEK POPSONG |
||
| 17:28 | MANFRED MANN FOX ON THE RUN. |
||
| 17:21 | RUSH WORKING MAN |
||
| 17:15 | U2 I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR |
||
| 17:09 | BRUCE DICKINSON TEARS OF THE DRAGON |
||
| 17:03 | TALKING HEADS PSYCHO KILLER |
||
| 16:54 | ZZ TOP ANTENNA HEAD |
||
| 16:49 | TOTO ROSANNA |
||
| 16:43 | Attick Demons Lets Raise Hell |
||
| 16:39 | QUEEN KILLER QUEEN |
||
| 16:34 | RUNNING WILD Under Jolly Roger |
||
| 16:30 | ![]() |
VLADIMIR MISIK SPEJCHAR BLUES |
|
| 16:25 | BEATLES NOWHERE MAN |
||
| 16:20 | JUDAS PRIEST BETWEEN THE HAMMER AND THE ANVIL |
||
| 16:15 | Rolling Stones Sweet Virginia |
||
| 16:11 | ![]() |
STING WE WILL BE TOGETHER |
|
| 16:08 | STYX Boat On The River |
||
| 16:04 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 15:53 | PINK FLOYD ON THE TURNING AWAY |
||
| 15:48 | Deep Purple King Of Dreams |
||
| 15:41 | GENESIS TELL ME WHY |
||
| 15:37 | TŘI SESTRY Plechovy Jezis |
||
| 15:32 | LENNY KRAVITZ ROCK AND ROLL IS DEAD |
||
| 15:25 | BAD COMPANY BAD COMPANY |
||
| 15:21 | ROXY MUSIC MORE THAN THIS |
||
| 15:16 | DAVID GILMOUR Faces of Stone |
||
| 15:11 | THE WHO MAGIC BUS |
||
| 15:07 | ARAKAIN Dabelska hra |
||
| 15:03 | GUNS N' ROSES YESTERDAYS |
||
| 14:55 | MARILLION CHILDHOOD´S END |
||
| 14:52 | BLACK SABBATH MOB RULES |
||
| 14:49 | ![]() |
SCOTT MCKENZIE SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS IN Y |
|
| 14:44 | CREED MY SACRIFICE |
||
| 14:38 | ZUZANA MICHNOVA S LUISEM |
||
| 14:36 | BLACK SABBATH PARANOID |
||
| 14:31 | URIAH HEEP REAL TURNED ON |
||
| 14:26 | AC/DC SPOILIN FOR A FIGHT |
||
| 14:21 | SLADE MY OH MY |
||
| 14:19 | RAMONES Pinhead |
||
| 14:13 | MICHAL PROKOP STARA PISEN |
||
| 14:07 | MANOWAR WARRIORS OF THE WORLD |
||
| 14:02 | ROLLING STONES BROWN SUGAR |
||
| 13:54 | RAMMSTEIN DU HAST |
||
| 13:51 | JOHN LENNON WATCHING THE WHEELS |
||
| 13:46 | DREAM THEATER I Walk Beside You |
||
| 13:41 | KINKS WATERLOO SUNSET |
||
| 13:37 | CREEDENCE CLEARWATER REVIVAL (Wish I Could) Hideaway |
||
| 13:31 | SCORPIONS TO BE WITH YOU IN HEAVEN |
||
| 13:23 | PRAZSKY VYBER ČLOVĚK BEZ TALENTU |
||
| 13:20 | DIRE STRAITS DOWN TO THE WATERLINE |
||
| 13:16 | WOHNOUT SVAZ ČESKÝCH BOHÉMŮ |
||
| 13:11 | DAVID BOWIE LET'S DANCE |
||
| 13:06 | MASTERPLAN CRYSTAL NIGHT |
||
| 13:01 | DEEP PURPLE HALLELUJAH |
||
| 12:54 | SWEET FOX ON THE RUN |
||
| 12:50 | TOM PETTY FREE FALLIN' |
||
| 12:46 | ![]() |
KERN A ZITRA ZASE |
|
| 12:41 | RED HOT CHILI PEPPERS THE ZEPHYR SONG |
||
| 12:31 | QUEEN NOW I´M HERE |
||
| 12:25 | CREEDENCE CLEARWATER REVIVAL BEFORE YOU ACCUSE ME |
||
| 12:21 | KING DIAMOND Abigail |
||
| 12:13 | SUPERTRAMP GOODBYE STRANGER |
||
| 12:08 | AC/DC HELLS BELLS |
||
| 12:02 | AEROSMITH FULL CIRCLE |
||
| 11:53 | BILL WYMAN I WANNA GET ME A GUN |
||
| 11:48 | SANTANA PUT YOUR LIGHTS ON |
||
| 11:44 | BOB DYLAN I WANT YOU |
||
| 11:38 | SAXON LIONHEART |
||
| 11:34 | KATAPULT PULNOCNI ZAVODNI DRAHA |
||
| 11:25 | PINK FLOYD TAKE IT BACK |
||
| 11:21 | U.D.O. Dancing with an Angel (Live) [feat. Doro Pesch] |
||
| 11:17 | BEATLES GET BACK |
||
| 11:10 | IRON MAIDEN AFRAID TO SHOOT STRANGERS |
||
| 11:04 | NIGHTWISH PHANTOM OF THE OPERA. |
||
| 10:58 | DOORS TOUCH ME |
||
| 10:52 | PRAZSKY VYBER Proc Jen Ja |
||
| 10:45 | DIRE STRAITS SULTANS OF SWING |
||
| 10:39 | JUDAS PRIEST PAINKILLER |
||
| 10:34 | VLADIMIR MISIK PROC TA RUZE UVADA |
||
| 10:24 | IRON MAIDEN FEAR OF THE DARK |
||
| 10:19 | HOLLIES HE AIN'T HEAVY, HE'S MY BROTHER |
||
| 10:12 | HELLOWEEN WALLS OF JERICHO/RIDE THE SKY |
||
| 10:06 | DEF LEPPARD LET'S GET ROCKED |
||
| 09:55 | URIAH HEEP GYPSY |
||
| 09:50 | QUEEN IT'S A HARD LIFE |
||
| 09:35 | JETHRO TULL HEAVY HORSES |
||
| 09:29 | ![]() |
JOHN SYKES SHE´S ALL ACTION |
|
| 09:25 | ROLLING STONES FOOL TO CRY |
||
| 09:21 | Robert Plant Pledge Pin |
||
| 09:14 | PETER GABRIEL STEAM |
||
| 09:09 | ABRAXAS BOX |
||
| 09:05 | PATTI SMITH GROUP BECAUSE THE NIGHT |
||
| 08:58 | KABAT KALAMITY JANE |
||
| 08:54 | POLICE MESSAGE IN A BOTTLE |
||
| 08:49 | WITHIN TEMPTATION Stand My Ground |
||
| 08:44 | BEATLES WHILE MY GUITAR GENTLY WEEPS |
||
| 08:39 | KING CRIMSON THREE OF PERFECT PAIR |
||
| 08:34 | BON JOVI LIVIN' ON A PRAYER |
||
| 08:28 | DEEP PURPLE BLOODSUCKER |
||
| 08:24 | SIMON THE ONLY LIVING BOY IN NEW YORK |
||
| 08:16 | SABATON Rise Of Evil |
||
| 08:07 | OZZY OSBOURNE DREAMER |
||
| 08:03 | LED ZEPPELIN IMMIGRANT SONG |
||
| 07:56 | TRI SESTRY PIJANOVKA |
||
| 07:52 | AUTOGRAPH TURN UP THE RADIO |
||
| 07:47 | GENESIS LAND OF CONFUSION |
||
| 07:44 | FAITH NO MORE ASHES TO ASHES |
||
| 07:39 | DAVID GILMOUR ON AN ISLAND |
||
| 07:35 | KISS DO YOU LOVE ME |
||
| 07:31 | JOE COCKER DON'T YOU LOVE ME ANYMORE |
||
| 07:24 | IRON MAIDEN NO PRAYER FOR THE DYING |
||
| 07:21 | DONOVAN HURDY GURDY MAN |
||
| 07:17 | JASNÁ PÁKA SPINAVY ZADA |
||
| 07:14 | URIAH HEEP THE WIZARD |
||
| 07:09 | THE KNACK MY SHARONA |
||
| 07:06 | NEIL YOUNG HEART OF GOLD |
||
| 07:02 | UFO DOCTOR DOCTOR |
||
| 06:54 | QUEEN UNDER PRESSURE |
||
| 06:50 | ADRENALINE MOB INDIFFERENT |
||
| 06:46 | SURVIVOR EYE OF THE TIGER |
||
| 06:42 | ROLLING STONES I GO WILD |
||
| 06:37 | FRIJID PINK HOUSE OF THE RISING SUN |
||
| 06:34 | NIRVANA ON A PLAIN |
||
| 06:30 | CHEAP TRICK IF YOU WANT MY LOVE |
||
| 06:23 | THE DAGGER SKYGAZER |
||
| 06:19 | BEATLES SGT. PEPPERS/WITH A LITTLE HELP FROM MY FRIENDS |
||
| 06:15 | GUNS N' ROSES MR BROWNSTONE |
||
| 06:08 | GARY MOORE STILL GOT THE BLUES |
||
| 06:04 | ALICE COOPER HEY STOOPID |
||
| 05:59 | IGGY POP THE PASSENGER |
||
| 05:53 | ![]() |
PROGRES MUZ,KTERY SE PODOBA ODVRACENE STRANE MESICE |
|
| 05:51 | BYRDS THE TIMES THEY`RE A CHANGIN` |
||
| 05:48 | ![]() |
RAMONES BLITZKRIEG BOB |
|
| 05:43 | BOB DYLAN JUST LIKE A WOMAN |
||
| 05:40 | AC/DC ANYTHING GOES |
||
| 05:36 | LUBOS POSPISIL TENHLE VITR JSEM MEL RAD |
||
| 05:31 | JUDAS PRIEST HEAVY METAL |
||
| 05:26 | JUDAS PRIEST ANGEL |
||
| 05:21 | JUDAS PRIEST TURBO LOVER |
||
| 05:18 | SHADOWS APACHE |
||
| 05:15 | TOM ROBINSON BAND 2-4-6-8 MOTORWAY |
||
| 05:10 | ![]() |
ETNA BARBARIAN SERENADE |
|
| 05:06 | ![]() |
ALES BRICHTA NECHTE VLAJKY VLÁT |
|
| 05:02 | AEROSMITH I DON'T WANT TO MISS A THING |
||
| 04:58 | SLADE RUN RUNAWAY |
||
| 04:53 | C GENERACE |
||
| 04:50 | MOTORHEAD IRON FIST |
||
| 04:45 | PINK FLOYD MAROONED |
||
| 04:40 | PINK FLOYD HAVE A CIGAR |
||
| 04:36 | ALL 41 DOWN LIFE´S PAGE |
||
| 04:32 | LOU REED PERFECT DAY |
||
| 04:29 | THE WHO SUMMERTIME BLUES |
||
| 04:22 | ![]() |
BLUE EFFECT EJ, PADA, PADA, ROSENKA |
|
| 04:19 | VAN HALEN YOU REALLY GOT ME |
||
| 04:16 | VAN HALEN WHY CAN'T THIS BE LOVE |
||
| 04:11 | THE BAND UP ON CRIPPLE CREEK |
||
| 04:08 | KABAT OPILCI V DEJINACH |
||
| 04:04 | CROSBY STILLS NASH ALMOST CUT MY HAIR |
||
| 04:00 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 03:55 | GOLDEN EARRING RADAR LOVE |
||
| 03:52 | MARK KNOPFLER BERYL |
||
| 03:46 | DEEP PURPLE PERFECT STRANGERS |
||
| 03:44 | LOVIN' SPOONFUL DO YOU BELIEVE IN MAGIC? |
||
| 03:40 | BLACK SABBATH VOODOO |
||
| 03:36 | KATAPULT DVE RUZE KREPOVY |
||
| 03:33 | KATAPULT BLUES |
||
| 03:30 | KATAPULT KOLOTOC VELKOMESTA |
||
| 03:25 | BRUCE SPRINGSTEEN BROTHERS UNDER THE BRIDGE |
||
| 03:15 | GOBLIN GOBLIN |
||
| 03:10 | ROLLING STONES ANGIE |
||
| 03:06 | ZZ TOP SHARP DRESSED MAN |
||
| 03:02 | CAT STEVENS WILD WORLD |
||
| 02:59 | SWEET ACTION |
||
| 02:55 | MAHAGON VE SVETLE PETROLEJKY |
||
| 02:51 | HELLOWEEN I WANT OUT |
||
| 02:47 | EAGLES THE LONG RUN |
||
| 02:46 | VISACI ZAMEK STANEK |
||
| 02:42 | QUEEN GOOD COMPANY |
||
| 02:38 | QUEEN THE SHOW MUST GO ON |
||
| 02:32 | URIAH HEEP AGAINST THE ODDS |
||
| 02:28 | POLICE DE DO DO DO DE DA DA DA |
||
| 02:24 | AC/DC LET'S GET IT UP |
||
| 02:18 | ![]() |
VLADIMIR MISIK MALA PANI |
|
| 02:16 | ![]() |
VLADIMIR MISIK UMLKLY STROJE |
|
| 02:10 | ![]() |
JIM STEINMAN ROCK'N'ROLL DREAMS COME TRUE |
|
| 02:06 | JETHRO TULL TEACHER |
||
| 02:01 | ![]() |
VETERANI STUDENE VALKY SOVY |
|
| 01:57 | BACHMAN TURNER OVERDRIVE DOWN DOWN. |
||
| 01:54 | PETR NOVAK DIVENKA Z DUHY |
||
| 01:50 | JOHN MELLENCAMP AUTHORITY SONG |
||
| 01:45 | PETER GABRIEL IN YOUR EYES |
||
| 01:40 | JOURNEY DON´T STOP BELIEVIN |
||
| 01:36 | MICHAL PROKOP BITVA O KARLUV MOST |
||
| 01:32 | NIRVANA DRAIN YOU |
||
| 01:28 | ![]() |
NIRVANA FRANCES FARMER WILL HAVE HER REVENGE O SEATTLE |
|
| 01:25 | NIRVANA COME AS YOU ARE |
||
| 01:21 | JAN SPÁLENÝ ASI V TOM BUDE NEJAKEJ HACEK |
||
| 01:18 | JIMI HENDRIX FIRE |
||
| 01:13 | GARY NUMAN ARE FRIENDS ELECTRIC |
||
| 01:09 | STATUS QUO CAROLINE |
||
| 01:06 | SANTANA BLACK MAGIC WOMAN |
||
| 01:02 | BRYAN ADAMS RUN TO YOU |
||
| 00:56 | VÁCLAV NECKÁŘ PLANETÁRIUM |
||
| 00:52 | NIGHT RANGER (YOU CAN STILL) ROCK IN AMERICA |
||
| 00:48 | RED HOT CHILI PEPPERS SCAR TISSUE |
||
| 00:44 | JOHN LENNON COLD TURKEY |
||
| 00:41 | JOHN LENNON JUST LIKE STARTING OVER |
||
| 00:38 | CREAM OUTSIDE WOMAN BLUES |
||
| 00:35 | TRAVELING WILBURYS HANDLE WITH CARE |
||
| 00:29 | JUDAS PRIEST PAINKILLER |
||
| 00:27 | DOORS HELLO, I LOVE YOU |
||
| 00:20 | BLACK SABBATH SABBRA CADABRA |
||
| 00:17 | BLACK SABBATH SLIPPIN' AWAY |
||
| 00:14 | JONI MITCHELL BIG YELLOW TAXI |
||
| 00:10 | ![]() |
BSP I DON`T KNOW |
|
| 00:07 | BLUES IMAGE RIDE CAPTAIN RIDE |
||
| 00:01 | MANOWAR WARRIORS OF THE WORLD |
< další den | 23. 12. 2017 | předchozí den >
Playlist, který hrálo Rádio Beat dne Saturday, 23. 12. 2017.
Stránka načtena dne Friday, 21. 8. 2026 13:15.