< další den | Sunday, 11. 6. 2017 | předchozí den >
| Čas | Interpret / Píseň | ||
|---|---|---|---|
| 18:53 | WALTER TROUT SAY GOODBYE TO THE BLUES |
||
| 18:47 | RUSH A FAREWELL TO KINGS |
||
| 18:43 | ![]() |
DEF LEPPARD GOODBYE |
|
| 18:38 | SHOCKING BLUE SEND ME A POSTCARD |
||
| 18:34 | LOVE ALONE AGAIN OR |
||
| 18:32 | LOVIN' SPOONFUL DO YOU BELIEVE IN MAGIC? |
||
| 18:26 | OLYMPIC PTAK ROSOMAK |
||
| 18:23 | OLYMPIC Rezervace motylu |
||
| 18:19 | OLYMPIC ŽELVA |
||
| 18:10 | FRIJID PINK HOUSE OF THE RISING SUN |
||
| 18:08 | NEIL YOUNG THE NEEDLE AND THE DAMAGE DONE |
||
| 18:04 | OZZY OSBOURNE JUNKIE |
||
| 17:55 | URIAH HEEP LOOK AT YOURSELF |
||
| 17:49 | ERIC CLAPTON KNOCKIN' ON HEAVEN'S DOOR |
||
| 17:44 | ![]() |
ALES DRVOTA ZELENA |
|
| 17:40 | BOB MARLEY BUFFALO SOLDIER |
||
| 17:34 | ZZ TOP Manic Mechanic |
||
| 17:30 | UFO DOCTOR DOCTOR |
||
| 17:25 | JETHRO TULL TEACHER |
||
| 17:19 | GEORGE HARRISON ALL THOSE YEARS AGO |
||
| 17:11 | DON McLEAN AMERICAN PIE |
||
| 17:08 | TRI SESTRY PUMPA |
||
| 16:56 | GARY MOORE STORY OF THE BLUES |
||
| 16:50 | JOURNEY DON´T STOP BELIEVIN |
||
| 16:44 | PEARL JAM EVEN FLOW |
||
| 16:40 | YES LEAVE IT |
||
| 16:30 | MONSTER MAGNET SPACE LORD |
||
| 16:25 | DAVID BOWIE SPACE ODDITY |
||
| 16:20 | DEEP PURPLE SPACE TRUCKIN' |
||
| 16:12 | ![]() |
VLADIMIR MISIK NEZAPOMEN |
|
| 16:07 | ![]() |
VLADIMIR MISIK NEJLEPSI ZENSKA NASICH DNU |
|
| 16:04 | ![]() |
VLADIMIR MISIK 20 DEKA DUSE |
|
| 15:56 | ![]() |
ASIA DAYS LIKE THIS |
|
| 15:50 | QUEEN A KIND OF MAGIC |
||
| 15:46 | RAINBOW MAGIC |
||
| 15:42 | MIKE OLDFIELD MAGIC TOUCH |
||
| 15:33 | AC/DC ARE YOU READY |
||
| 15:28 | AC/DC BALLBREAKER |
||
| 15:24 | AC/DC SAFE IN NEW YORK CITY |
||
| 15:19 | CHICAGO SATURDAY IN THE PARK |
||
| 15:15 | PRAZSKY VYBER TOZ VEM TO DAS |
||
| 15:10 | BOSTON CAN´TCHA SAY (YOU BELIEVE IN ME) |
||
| 14:58 | DIRE STRAITS LOVE OVER GOLD |
||
| 14:54 | BBM CITY OF GOLD |
||
| 14:51 | MOTT THE HOOPLE GOLDEN AGE OF ROCK ´N´ ROLL |
||
| 14:46 | JOHN LENNON POWER TO THE PEOPLE |
||
| 14:42 | GEORGE HARRISON WHAT IS LIFE |
||
| 14:39 | RINGO STARR ONE |
||
| 14:29 | MICK JAGGER VISIONS OF PARADISE |
||
| 14:24 | JETHRO TULL FIRST SNOW ON BROOKLYN |
||
| 14:21 | MICHAL PROKOP POPEVEK |
||
| 14:15 | QUEEN DEATH ON TWO LEGS |
||
| 14:12 | TOM ROBINSON BAND 2-4-6-8 MOTORWAY |
||
| 14:07 | IRON MAIDEN THE NUMBER OF THE BEAST |
||
| 13:59 | DAVID BOWIE THURSDAY'S CHILD |
||
| 13:55 | EASYBEATS FRIDAY ON MY MIND |
||
| 13:51 | BOOMTOWN RATS I DON'T LIKE MONDAYS |
||
| 13:45 | MAGNUM WE ALL RUN |
||
| 13:40 | BLACK SABBATH CHANGES. |
||
| 13:35 | JUDAS PRIEST YOU'VE GOT ANOTHER THING COMING |
||
| 13:27 | JANIS JOPLIN HALF MOON |
||
| 13:24 | DOORS LOVE STREET |
||
| 13:21 | JIMI HENDRIX PURPLE HAZE |
||
| 13:16 | KISS COLD GIN |
||
| 13:11 | METALLICA WHISKEY IN THE JAR |
||
| 13:08 | TRI SESTRY ZELENA |
||
| 12:59 | Blondie Doom or Destiny |
||
| 12:54 | ROGER WATERS DEJA VÚ |
||
| 12:51 | Deep Purple Hip Boots |
||
| 12:47 | SHADOWS APACHE |
||
| 12:41 | JOE SATRIANI RUBINA |
||
| 12:37 | LED ZEPPELIN MOBY DICK |
||
| 12:26 | ![]() |
STROMBOLI KOŠILELA |
|
| 12:22 | ![]() |
KABAT JEN JSEM ZTRATIL SMĚR |
|
| 12:19 | ![]() |
FLAMENGO PANI V CERNEM |
|
| 12:13 | DIO HOLY DIVER |
||
| 12:10 | IRON MAIDEN HOLY SMOKE |
||
| 12:06 | BAD COMPANY HOLY WATER |
||
| 11:57 | ![]() |
BSP I DON`T KNOW |
|
| 11:54 | EMERSON, LAKE A TIME AND A PLACE |
||
| 11:49 | CROSBY STILLS NASH ALMOST CUT MY HAIR |
||
| 11:44 | ![]() |
AFTERSHOCKS PRAYING |
|
| 11:41 | BLUE EFFECT I LIKE THE WORLD (SUN IS SO BRIGHT) |
||
| 11:38 | ![]() |
DOCTOR VICTOR BASTARD |
|
| 11:29 | HELLOWEEN DR.STEIN |
||
| 11:25 | HOLLIES HE AIN'T HEAVY, HE'S MY BROTHER |
||
| 11:21 | HEART BARRACUDA |
||
| 11:16 | BOSTON AMANDA |
||
| 11:13 | DEREK AND THE DOMINOES LAYLA |
||
| 11:08 | ROLLING STONES ANGIE |
||
| 10:51 | BEATLES RAIN |
||
| 10:45 | IRON MAIDEN FLIGHT OF ICARUS |
||
| 10:40 | POLICE KING OF PAIN |
||
| 10:37 | ![]() |
DEF LEPPARD ACTION! NOT WORDS |
|
| 10:28 | ERIC CLAPTON PIECE OF MY HEART |
||
| 10:22 | SAXON LIONHEART |
||
| 10:19 | NEIL YOUNG HEART OF GOLD |
||
| 10:13 | SAMMY HAGAR I CAN´T DRIVE 55 |
||
| 10:09 | AEROSMITH PINK |
||
| 10:06 | CANNED HEAT LET'S WORK TOGETHER |
||
| 09:56 | ![]() |
Deep Purple Jack Ruby |
|
| 09:52 | Deep Purple Nobody's Home |
||
| 09:47 | Deep Purple Maybe I'm A Leo |
||
| 09:43 | SLADE RUN RUNAWAY |
||
| 09:40 | JOJO GUNNE RUN RUN RUN |
||
| 09:36 | IRON MAIDEN RUN TO THE HILLS |
||
| 09:27 | ALES BRICHTA BARÁK NA VODSTŘEL |
||
| 09:23 | GENESIS MANY TOO MANY |
||
| 09:19 | ALICE ANI NÁHODOU |
||
| 09:14 | JIMI HENDRIX CAN YOU SEE ME |
||
| 09:11 | PEARL JAM LAST KISS |
||
| 09:06 | FOO FIGHTERS LEARN TO FLY |
||
| 08:54 | ![]() |
BLUE EFFECT EJ, PADA, PADA, ROSENKA |
|
| 08:50 | BLACK SABBATH NEVER SAY DIE |
||
| 08:45 | PINK FLOYD NOT NOW JOHN |
||
| 08:40 | STYX THE BEST OF TIMES |
||
| 08:33 | JUDAS PRIEST NIGHT CRAWLER |
||
| 08:29 | FREDDIE MERCURY IN MY DEFENCE |
||
| 08:22 | TOM PETTY AMERICAN GIRL |
||
| 08:14 | SANTANA AMERICA |
||
| 08:10 | BEATLES YELLOW SUBMARINE |
||
| 08:07 | BEATLES HERE, THERE AND EVERYWHERE |
||
| 08:05 | BEATLES TAXMAN |
||
| 07:54 | FRANK ZAPPA JOE'S GARAGE |
||
| 07:50 | SCORPIONS LUST OR LOVE |
||
| 07:46 | JETHRO TULL MOTHS |
||
| 07:43 | HUDBA PRAHA CASY ZLY |
||
| 07:40 | JANIS JOPLIN TRUST ME |
||
| 07:36 | STATUS QUO WHATEVER YOU WANT |
||
| 07:31 | TOTO ROSANNA |
||
| 07:26 | ACCEPT MIDNIGHT MOVER |
||
| 07:24 | OLYMPIC DEDECKUV DUCH |
||
| 07:18 | LYNYRD SKYNYRD SIMPLE MAN |
||
| 07:14 | DIRE STRAITS WALK OF LIFE |
||
| 07:10 | JOAN JETT DO YOU WANNA TOUCH ME |
||
| 07:07 | ![]() |
SCOTT MCKENZIE SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS IN Y |
|
| 07:02 | JUDAS PRIEST TURBO LOVER |
||
| 06:52 | BLACK SABBATH SABBATH BLOODY SABBATH |
||
| 06:48 | VLADIMIR MISIK JEDNOHUBKY |
||
| 06:40 | LED ZEPPELIN STAIRWAY TO HEAVEN |
||
| 06:36 | SANTANA SMOOTH |
||
| 06:32 | THE WHO I CAN SEE FOR MILES |
||
| 06:24 | ![]() |
CHRIS REA GOD´S GREAT BANANA SKIN |
|
| 06:19 | BAD COMPANY FEEL LIKE MAKING LOVE |
||
| 06:16 | MICHAL PROKOP HOSPODA NA VECNOSTI |
||
| 06:11 | DEEP PURPLE WOMAN FROM TOKYO |
||
| 06:04 | PINK FLOYD TAKE IT BACK |
||
| 05:59 | JOURNEY REMEMBER ME |
||
| 05:56 | KINKS WONDERBOY |
||
| 05:53 | KISS SHOUT IT OUT LOUD |
||
| 05:49 | STING FIELDS OF GOLD |
||
| 05:45 | DAVID BOWIE WATCH THAT MAN |
||
| 05:42 | DAVID BOWIE LIFE ON MARS |
||
| 05:37 | BILLY IDOL SCREAM |
||
| 05:32 | GENESIS THAT'S ALL |
||
| 05:28 | ZZ TOP SHARP DRESSED MAN |
||
| 05:24 | JOHN LENNON JUST LIKE STARTING OVER |
||
| 05:21 | AEROSMITH BIG TEN INCH RECORD |
||
| 05:18 | AEROSMITH FALLING IN LOVE |
||
| 05:13 | PREMIATA FORNERIA MARCONI IMPRESSIONI DI SETTEMBRE |
||
| 05:08 | CREAM CROSSROADS |
||
| 05:05 | NIRVANA THE MAN WHO SOLD THE WORLD |
||
| 05:00 | ![]() |
IRON MAIDEN TAILGUNER |
|
| 04:56 | AC/DC HIGH VOLTAGE |
||
| 04:51 | YES HOLD ON |
||
| 04:48 | ROLLING STONES YOU GOT ME ROCKING |
||
| 04:43 | ![]() |
KRUCIPUSK ZÁZRAK |
|
| 04:37 | DEEP PURPLE HIGHWAY STAR |
||
| 04:30 | PETER GABRIEL COME TALK TO ME |
||
| 04:27 | PETER GABRIEL D.I.Y. |
||
| 04:22 | PETER GABRIEL IN YOUR EYES |
||
| 04:19 | MOTORHEAD NO CLASS |
||
| 04:15 | JOE COCKER WHEN THE NIGHT COMES |
||
| 04:10 | VAN HALEN DREAMS |
||
| 04:06 | LUBOS POSPISIL MLCENI STROMU, VANKU A REK |
||
| 04:02 | RED HOT CHILI PEPPERS AEROPLANE |
||
| 03:57 | BOSTON MORE THAN A FEELING |
||
| 03:54 | JOHN MELLENCAMP AUTHORITY SONG |
||
| 03:49 | TOM PETTY LEARNING TO FLY. |
||
| 03:46 | PRAZSKY VYBER KOMU SE NELENI, TOMU SE ZENENI |
||
| 03:43 | ![]() |
PRAZSKY VYBER HABADEJ |
|
| 03:39 | GEORGE HARRISON MY SWEET LORD |
||
| 03:33 | SCORPIONS CAN´T LIVE WITHOUT YOU |
||
| 03:29 | EAGLES THE LONG RUN |
||
| 03:26 | BON JOVI RUNAWAY |
||
| 03:22 | ANIMALS IT'S MY LIFE |
||
| 03:20 | ANIMALS DON'T LET ME BE MISUNDERSTOOD |
||
| 03:12 | BLACK SABBATH WAR PIGS |
||
| 03:08 | MARK KNOPFLER WHAT IS IT |
||
| 03:00 | RAINBOW STARGAZER |
||
| 02:57 | LENNY KRAVITZ ARE YOU GONNA GO MY WAY |
||
| 02:49 | ![]() |
PETR KALANDRA SOLNEJ SLOUP |
|
| 02:44 | QUEEN HEADLONG |
||
| 02:40 | ROXY MUSIC MORE THAN THIS |
||
| 02:37 | BADFINGER ROCK OF ALL AGES |
||
| 02:32 | ROBERT PLANT 29 PALMS |
||
| 02:29 | TRI SESTRY BUDAPEST |
||
| 02:26 | TRI SESTRY LIDOJEDI |
||
| 02:24 | TRI SESTRY HRABE |
||
| 02:21 | JIMI HENDRIX HIGHWAY CHILE |
||
| 02:17 | TALKING HEADS ROAD TO NOWHERE |
||
| 02:13 | TIGERTAILZ LIVING WITHOUT YOU |
||
| 02:09 | SUPERTRAMP GIVE A LITTLE BIT |
||
| 02:05 | ![]() |
JOHN SYKES SHE´S ALL ACTION |
|
| 01:59 | DOORS RIDERS ON THE STORM |
||
| 01:56 | STROMBOLI HOUPACI ZIDLE NA OPUSTENE TERASE |
||
| 01:51 | SOUNDGARDEN BLACK HOLE SUN |
||
| 01:46 | GENESIS LAND OF CONFUSION |
||
| 01:43 | KISS I LOVE IT LOUD |
||
| 01:39 | KISS DETROIT ROCK CITY |
||
| 01:36 | CAT STEVENS MOONSHADOW |
||
| 01:32 | BRYAN ADAMS RUN TO YOU |
||
| 01:29 | PAUL McCARTNEY MICHELLE |
||
| 01:26 | STATUS QUO ROCKING ALL OVER THE WORLD |
||
| 01:21 | JETHRO TULL BEGGAR'S FARM |
||
| 01:17 | JETHRO TULL FAR ALASKA |
||
| 01:14 | MUNGO JERRY IN THE SUMMERTIME |
||
| 01:11 | HORKYZE SLIZE A JA SPROSTÁ |
||
| 01:07 | ROLLING STONES UNDER MY THUMB |
||
| 01:00 | IRON MAIDEN AFRAID TO SHOOT STRANGERS |
||
| 00:54 | PETR SKOUMAL POLOCAS ROZPADU |
||
| 00:50 | BACHMAN TURNER OVERDRIVE AWAY FROM HOME |
||
| 00:44 | PINK FLOYD COMFORTABLY NUMB |
||
| 00:41 | KABAT ZIZEN |
||
| 00:37 | JANIS JOPLIN KOZMIC BLUES |
||
| 00:33 | AC/DC WHO MADE WHO |
||
| 00:28 | POLICE ONE WORLD (NOT THREE) |
||
| 00:24 | POLICE MURDER BY NUMBERS |
||
| 00:19 | POLICE SO LONELY |
||
| 00:14 | DEF LEPPARD ARMAGEDDON IT |
||
| 00:09 | DAVID BOWIE YOUNG AMERICANS |
||
| 00:05 | SUZI QUATRO 48 CRASH |
||
| 00:03 | BYRDS THE TIMES THEY`RE A CHANGIN` |
< další den | 11. 6. 2017 | předchozí den >
Playlist, který hrálo Rádio Beat dne Sunday, 11. 6. 2017.
Stránka načtena dne Wednesday, 2. 9. 2026 20:13.